[Back to Main Workshop Page](index.html)
# ccTLD Capacity Building Workshop: Agenda - July 15-19 #
## Time Schedule ##
|Schedule |Time |
|-------------------|-------------------|
|Session 1 |09:00 - 10:30 |
|Break |10:30 - 11:00 |
|Session 2 |11:00 - 12:30 |
|Lunch |12:30 - 13:30 |
|Session 3 |13:30 - 15:00 |
|Break |15:00 - 15:30 |
|Session 4 |15:30 - 17:00 |
## Instructors ##
| FL | Name | Email | Organization | Country |
|----|----------------------|----------------------------|---------------------------------|-----------------|
| AA | Alain Aina (Track Lead) | aalain(at)nsrc(dot)org | [NSRC](https://nsrc.org/) | Togo |
| SB | Simon Balthazar | simon(at)nsrc(dot)org | [NSRC](https://nsrc.org/) | Tanzania |
| PO | Patrick Okui | pokui(at)nsrc(dot)org | [NSRC](https://nsrc.org/) | Uganda |
| SM | Simon Mayoye | simon(dot)mayoye(at)icann(dot)org | [ICANN](https://www.icann.org/) | Kenya |
| BO | Bob Ochieng | bob(dot)ochieng(at)icann(dot)org | [ICANN](https://www.icann.org/) | Kenya |
## Speakers ##
| FL | Name | Email | Organization | Country |
|----|----------------------|----------------------------|---------------------------------|-----------------|
| BO | Barrack Otieno | barrack@(at)ftld(dot)org | [AfTLD](https://www.aftld.org/) | Kenya |
| SO | Stacy Ayoo | stacy(at)aftld(dot)org | [AfTLD](https://www.aftld.org/) | Kenya |
## Sessions ##
| DAY | Topic | Inst | Presentations | Exercises |
|--------------|---------------------------|---------|---------------------------------------------------|----------------------------------------|
| **DAY 1** | | | | |
| Session 1 | Introduction to the workshop/Registry Architecture | AA | [PDF](presentations/en/dns-welcome.pdf) / [PDF](presentations/en/Registry-Architectures.pdf) | |
| Break | | | | |
| Session 2 | Introduction to DNS | AA | [PDF](presentations/en/dns-intro.pdf) | |
| | DNS 101 | | [PDF](presentations/en/DNS101.pdf) | |
| LUNCH | Group photo and Lunch | SO | | |
| Session 3 | Introduction to UNIX | PO | [PDF](presentations/en/unix-minimal.pdf) | |
| Break | | | | |
| Session 4 | DNS software: Bind, NSD, Unbound... |SB | [PDF](presentations/en/dns-software-overview.pdf) | |
| | DNS in Practice (Lab) | SB | [Virtual Lab platform](exercises/en/grpX_network_topology.png) | [HTML](exercises/en/New-lab-setup-configure-zone.html) |
| **DAY 2** | | | | |
| Session 1 | DNS Operations | PO | [PDF](presentations/en/dns-operations.pdf) | |
| | DNS Debugging & Troubleshooting | PO | [PDF](presentations/en/dns-debugging.pdf) |[TXT](exercises/en/dns-dig-hands-on.txt) |
| |Using ACLs| PO|[PDF](presentations/en/ACLs.pdf)||
| Break | | | | |
| Session 2 | DNS Security and Resilience | AA |[PDF](presentations/en/dns-security-resiliency.pdf) | |
| LUNCH | | | | |
| Session 3 | DNS TSIG | SB | [PDF](presentations/en/dns-bind-tsig.pdf) | |
| | DNS TSIG in Practice | SB | | [HTML](exercises/en/New-lab-setup-configure-TSIG.html)
| Break | | | | |
| Session 4 | Introduction to DNSSEC | AA | [PDF](presentations/en/dnssec-intro.pdf) | |
| **DAY 3** | | | | |
| Session 1 | DNSSEC validation | AA | | [HTML](exercises/en/New-lab-setup-DNSSEC-validation.html) |
|Break | | | | |
| Session 2 | Components of Registry System and Software | PO | [PDF](presentations/en/AROC-Advanced-Registry-Architectures-and-4R-Operations.pdf) | |
| Lunch | | | | |
| Session 3 | Demo on Cocca and Fred | SB | |[CoCCA](https://cocca.org.nz/srs/) |
| Break | | | | |
| Session 4 | Demo on Cocca and Fred - continued | SB | |[Fred](https://fred.nic.cz/en/get-fred/) |
| **DAY 4** | | | | |
| Session 1 | Engineering Roundtable Discussions | All | Participant Presentations |[Guide](presentations/en/Presentation_guide.txt) |
| Break | | | | |
| Session 2 | Engineering Roundtable Discussions - cont |All | Participant Presentations | |
| LUNCH | | | | |
| Session 3 | Q&A: question & answer session with participants | All | | |
| Break | | | | |
| Session 4 | Workshop evaluation, Certificates & Departure | SO | [Workshop Evaulation Form](https://forms.gle/MiUKYyWoVvmUnMcL7) | |
| | | | | |
* **Day 5:** 19 July 2024
* 09:00 am - Site Visit Kenya Network Information Centre ([KENIC](https://kenic.or.ke/)) and Africa Data Centre ([ADC](https://www.africadatacentres.com/nairobi/))
## Additional Information ##
* Additional reference materials are available [here](references.html)
* The labs are available at https://aftld.te-labs.training/grpX where X is your group number and with the username and password provided in class.