# Campus Network Design & Operations - 5 day: Agenda #
## Time Schedule ##
|Schedule |Time |
|------------------|----------------|
|Session 1 |09:00 - 10:30 |
|Break |10:30 - 11:00 |
|Session 2 |11:00 - 12:30 |
|Lunch |12:30 - 14:00 |
|Session 3 |14:00 - 15:30 |
|Break |15:30 - 16:00 |
|Session 4 |16:00 - 17:30 |
## Instructors ##
| FL | Name | Email | Organization | Country |
|----|-----------------------|----------------------------|--------------|---------------|
| XY | Named, Appropriately | instructor(at)uoregon(dot)edu | [University of Oregon](http://uoregon.edu)| USA |
## Sessions ##
| DAY 1 | Topic | Inst | Presentations | Exercises |
|------------------------|---------------------------|---------|---------------------------------------------------|----------------------------------------|
| Session 1.1 | Introduction & Logistics | TBD | [PDF](networking/cndo/en/presentations/Workshop-Introduction.pdf) | |
| Session 1.2 | Overview of Research and Education Networks ecosystem | TBD | [PDF](networking/cndo/en/presentations/REN-Ecosystem-NREN.pdf) | |
| Session 1.3 | Layer 1, 2 and 3 Refresher | TBD | [PDF](networking/cndo/en/presentations/Layer123-Refresher.pdf) | |
| Session 1.4 | Campus Network Design Principles | TBD | [PDF](networking/cndo/en/presentations/Campus-Design-Principles.pdf) | |
| Session 1.5 | Campus Network Cabling: Cabling Standards | TBD | [PDF](networking/cndo/en/presentations/Layer1-Cabling-Standards.pdf) | |
| Session 1.6 | Campus Network Cabling: Installation Best Practices | TBD | [PDF](networking/cndo/en/presentations/Layer1-Installation-Best-Practices.pdf) | [Cable Systems Specifications](networking/cndo/en/labs/Cabling_Systems_Specifications.docx) |
| Session 1.7 | Cisco Configuration Essentials | TBD | [PDF](networking/cndo/en/presentations/Cisco-Configuration-Essentials.pdf) | |
| Session 1.8 | Layer 2 Lab Setup | TBD | | [Switch Setup Lab](networking/cndo/en/labs/l2_setup.html) |
| | | | | [IP Address Plan](networking/cndo/en/labs/ip_address_plan.html) |
| | | | | [Diagram - flat](networking/cndo/diagrams/cnd-campus-handout-flat.pdf) |
| **DAY 2** | | | | |
| Session 2.1 | Switching Architectures: Spanning Tree | TBD | [PDF](networking/cndo/en/presentations/Layer2-STP.pdf) | [STP lab](networking/cndo/en/labs/l2_stp_lab.html) |
| Session 2.2 | Switching Architectures: VLANs | TBD | [PDF](networking/cndo/en/presentations/Layer2-VLANs.pdf) | [VLAN Lab](networking/cndo/en/labs/l2_vlan_lab.html) |
| | | | | [Diagram - VLANs](networking/cndo/diagrams/cnd-campus-handout-vlans.pdf) |
| Session 2.3 | Switching Architectures: L2 Protection Features | TBD | [PDF](networking/cndo/en/presentations/Layer2-Protection.pdf) | [L2 Protection Features Lab](networking/cndo/en/labs/l2_protection.html) |
| Session 2.4 | IPv4 Addressing | TBD | [PDF](networking/cndo/en/presentations/IPv4-Addressing.pdf) | |
| **DAY 3** | | | | |
| Session 3.1 | IPv6 Addressing | TBD | [PDF](networking/cndo/en/presentations/IPv6-Addressing.pdf) | |
| Session 3.2 | Routing Basics | TBD | [PDF](networking/cndo/en/presentations/Routing-Basics.pdf) | |
| Session 3.3 | Layer 3 Switches | TBD | [PDF](networking/cndo/en/presentations/Layer3-Switches.pdf) | |
| Session 3.4 | Static Routing | TBD | | [Static Routing Lab](networking/cndo/en/labs/static_routing_lab.html) |
| | | | | [IP Address Plan](networking/cndo/en/labs/ip_address_plan.html) |
| Session 3.5 | Migrating a Campus Network from Flat to Routed | TBD | [PDF](networking/cndo/en/presentations/Campus-Migration-Flat-to-Routed.pdf) | |
| Session 3.6 | Network Address Translation | TBD | [PDF](networking/cndo/en/presentations/NAT.pdf) | [NAT Lab](networking/cndo/en/labs/nat.html) |
| **DAY 4** | | | | |
| Session 4.1 | Introduction to Wireless | TBD | [PDF](networking/cndo/en/presentations/Wireless-Introduction.pdf) | |
| Session 4.2 | Wifi authentication and RADIUS | TBD | [PDF](networking/cndo/en/presentations/Wireless-RADIUS.pdf) | [RADIUS/EAP lab](networking/cndo/en/labs/radius_eap.html) |
| Session 4.3 | Wireless Campus Design | TBD | [PDF](networking/cndo/en/presentations/Wireless-Campus-Design.pdf) | |
| Session 4.4 | eduroam | TBD | [PDF](networking/cndo/en/presentations/Wireless-eduroam.pdf) | [RADIUS federation lab](networking/cndo/en/labs/radius_federation.html) |
| **DAY 5** | | | | |
| Session 5.1 | Wifi identity database | TBD | [PDF](networking/cndo/en/presentations/Wireless-Identity.pdf) | [RADIUS LDAP lab](networking/cndo/en/labs/radius_ldap.html) |
| | | | | [RADIUS SQL lab](networking/cndo/en/labs/radius_sql.html) |
| Session 5.2 | Campus Core Services | TBD | [PDF](networking/cndo/en/presentations/Campus-Core-Services.pdf) | |
| Session 5.3 | Selecting Campus Switches and Routers | TBD | [PDF](networking/cndo/en/presentations/Selecting-Campus-Devices.pdf) | |
| Session 5.4 | Introduction to Network Monitoring & Management | TBD | [PDF](networking/cndo/en/presentations/Network-Management-Introduction.pdf) | [PDF](networking/cndo/en/presentations/NMM-tools.pdf) |
| Session 5.5 | Networking Round Table Discussion & Presentation | TBD | [PDF](networking/cndo/en/presentations/Networking-RoundTable.pdf) | |
## Additional Information ##
-
A ZIP archive of these materials
- [Campus Network Design & Operations Workshop published 5 day course materials](https://nsrc.org/activities/outlines/cnd-en)