Agenda
NSRC - UofO - UCAD FASTEF Workshop on digital archives
Time Schedule
Session 1 | 09:00 - 10:30 |
Break | 10:30 - 11:00 |
Session 2 | 11:00 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:30 |
Break | 15:30 - 16:00 |
Session 4 | 16:00 - 18:00 |
Instructors
FL | First Last | Organisation (Link) | Title | |
HA | Hervey Allen | NSRC | hervey@… | |
DB | Duncan Barth | UO Libraries | Assistant Director, Library Systems | dbarth@… |
AB | Andrew Bonamici | UO Libraries | Associate University Librarian for Media and Instructional Services | bonamici@… |
JE | Jeremy Echols | UO Libraries | Programmer Analyst II | jechols@… |
KE | Karen Estlund | UO Libraries | Head, Digital Library Services | kestlund@… |
MG | Mandi Garcia | UO Libraries | Exhibit and Imaging Specialist | amandag@… |
KH | Kira Homo | UO Libraries | Electronic Records Archivist | khomo@… |
AK | Andy Kurzhal | UO Libraries | Systems Administrator | akurzhal@… |
LL | Lesli Larson | UO Libraries | Image Services Coordinator | lalarson@… |
KM | Katie Moss | UO Libraries | Digital Metadata Technician | kmoss@… |
MM | Marilyn Mohnr | UO Libraries | Senior Conservation Technician | mmohr@… |
PR | Phil Regnauld | NSRC | regnauld@… | |
BT | Bruce Tabb | UO Libraries | Special Collections Librarian | btabb@… |
Available reference materials here
All sessions are combined unless noted for groups a and b.
Group a: archivists
Group b: systems administrators
Day 1 | Topic | Inst | Presentations | Exercises | Software | ||
---|---|---|---|---|---|---|---|
Session 1 | Demo collections | KE,LL, participants | TXT | ||||
Session 2 | Terminology & Goals (first hour) Tour of Special Collections (second hour) | KE, BT | |||||
Session 3a | Collection Development | KE,KH,DB | |||||
Session 3b | Server installation | PR,HA | |||||
Session 4a | Conservation | MG,MM | |||||
Session 4b | Linux server administration | PR,HA | |||||
Day 2 | |||||||
Session 1 | Digital Preservation | KE,DB | TXT | ||||
Session 2 | Collection Development Cont. | KE | |||||
Session 3 | Digitization Workflow | KE,LL,MG | |||||
Session 4 | Hands-on Digitization Cont. | LL,MG | | | ||||
Day 3 | |||||||
Session 1a | Special Content Digitization | MG,LL | TXT | ||||
Session 2a | Special Content & Conservation | MG,MM | |||||
Session 2b | DSpace installation & configuration | DB,AK,PR,HA,KE | |||||
Session 3 | Metadata (1st hour) discussion with Prof. Galvan, Prof. Fall, & Prof. Roberts (2nd hour) | KE | |||||
Session 4 | DSpace communities and collections & Configure DSpace collections | KE,DB | |||||
Day 4 | |||||||
Session 1a | Add Items to DSpace | KE,KM | TXT | ||||
Session 1b | Linux Advanced Tips & Tricks | PR,HA | TXT | ||||
Session 2a | Add Items to DSpace Cont. | KE,KM | |||||
Session 2b | Linux Advanced Tips & Tricks Cont. | PR,HA | |||||
Session 3 | Interface customization | KE,DB,JE | |||||
Session 4 | Interface customization Cont. | KE,DB,JE | |||||
Day 5 | |||||||
Session 1 | Finish Projects / Q&A | all | TXT | ||||
Session 2 | Outreach and Assessment | AB,DC,KE | |||||
Session 3 | Conservation- boxes and kits | MM, MG | |||||
Session 4 | Final Edits & Demonstrate pilot system | ||||||
Last modified 7 years ago
Last modified on Aug 10, 2012, 6:46:02 AM