[Main Page](index.html "Main Page")
# Agenda: Internet of Things Workshop #
## Time Schedule ##
**East Africa Time** (UTC+3)
|Schedule |Time |
|------------------|----------------|
|Session 1 |10:00 - 11:00 |
|Session 2 |11:00 - 12:00 |
|Lunch |12:00 - 13:00 |
|Session 3 |13:00 - 14:00 |
|Session 4 |14:00 - 15:00 |
## Instructors ##
| FL | Name | Email | Organization | Country |
|----|----------------------|----------------------------------|---------------------------------------------------------|---------|
| EP | Ermanno Pietrosemoli | ermanno(at)gmail(dot)com | [ICTP](https://www.ictp.it) / [NSRC](https://nsrc.org/) | IT |
| MZ | Marco Zennaro | mzennaro(at)ictp(dot)it | [ICTP](https://www.ictp.it) | IT |
| SB | Sebastian Büttrich | sebastian(at)nsrc(dot)org | [NSRC](https://nsrc.org) | DK |
| PO | Patrick Okui | pokui(at)nsrc(dot)org | [NSRC](https://nsrc.org) | UG |
| HK | Hans Kuhn | hans(at)nsrc(dot)org | [NSRC](https://nsrc.org) | US |
| BM | Brian Masiga | bmasiga(at)renu(dot)ac(dot)ug | [RENU](https://renu.ac.ug) | UG |
| HN | Hellen Nakawungu | hnakawungu(at)renu(dot)ac(dot)ug | [RENU](https://renu.ac.ug) | UG |
## Sessions ##
| DAY 1 | Topic | Instructor | Presentations |
|-------------|----------------------------------------------|--------------|----------------------------------------------------------------------------------------|
| Session 1.1 | Introductions | PO and RENU | [NSRC](presentations/Introduction.pdf) :: [RENU](presentations/RENU_-_IoT_-_Intro.pdf) |
| | Project introductions | STUDENTS | |
| | **TECHNICAL** | | |
| Session 1.2 | RF for IoT | EP | [PDF](presentations/RF_for_IoT.pdf) |
| Session 1.3 | LoRa and LoRaWAN | SB | [PDF](presentations/NSRC_wireless_IoT_LoRa_and_LoRaWAN_s.pdf) |
| **DAY 2** | | | |
| | **OPERATIONS** | | |
| Session 2.0 | Link planning for LoRa | MZ | [PDF](presentations/LinkBudget.pdf) |
| Session 2.1 | Choice of backends | SB | [PDF](presentations/NSRC_wireless_IoT_LoRaWAN_choices_s.pdf) |
| Session 2.2 | TTN demo | SB | [PDF](presentations/NSRC_wireless_IoT_TTN&Chirpstack_demo_s.pdf) |
| Session 2.3 | Introduction to MQTT | MZ | [PDF](presentations/foo.pdf) |
| Session 2.4 | Energy Solutions for IoT | EP | [PDF](presentations/Energy_Solutions_for_IoT.pdf) |
| **DAY 3** | | | |
| Session 3.0 | Mind mapping demo | MZ | [PDF](presentations/IoT4Water_Quality_Monitoring.pdf) |
| Session 3.1 | Discussion on project mapping (Groups 1 & 2) | - | |
| Session 3.2 | Discussion on project mapping (Groups 3 & 4) | - | |
| Session 3.3 | TIG stack and Thingsboard for app data | PO | [PDF](presentations/TIG-stack.pdf) |
| Session 3.4 | RENU support for LoRaWAN | RENU | [PDF](presentations/RENU_-_LoRaWAN_-_Support.pdf) |
| | New trends in IoT | SB / MZ / EP | [PDF](presentations/Advanced_IoT.pdf) |
## Additional Information ##
- Spreadsheet to help calculate requirements in a photovoltaic system [XLS](references/Photovoltaic_System_Calculation.xlsx) :: [ODP](references/Photovoltaic_System_Calculation.odp)
- Coverage maps from TTN mapping exercise in Makerere in 2020.
 