[Main Page](index.html "Main Page")
# RWNOG Peering & IXP Workshop: Agenda #
## Time Schedule ##
|Schedule |Time |
|------------------|----------------|
|Session 1 |09:00 - 10:30 |
|Break |10:30 - 11:00 |
|Session 2 |11:00 - 12:30 |
|Lunch |12:30 - 13:30 |
|Session 3 |13:30 - 15:30 |
|Break |15:30 - 16:00 |
|Session 4 |16:00 - 17:30 |
**Timezone**: +2 UTC (East Africa Standard Time)
## Instructors ##
| FL | Name | Email | Organization | Country |
|----|-----------------------|----------------------------|--------------|---------------|
| AS | Anna Secka Saine | annasaine(at)nsrc(dot)org | [Network Startup Resource Center](https://nsrc.org/bios/AnnaSeckaSaine.html) | GM |
| PO | Patrick Okui | pokui(at)nsrc(dot)org | [Network Startup Resource Center](https://nsrc.org/bios/PatrickOkui.html) | UG |
| JJ | Jean Jacques Nshogoza| analyse77(at)yahoo(dot)fr | [RWNOG](https://rwnog.rw)| RW |
## Sessions ##
| DAY | Topic | Inst | Presentations | Exercises |
|------------------------|---------------------------|---------|---------------------------------------------------|----------------------------------------|
| **MONDAY** | | | | |
| Session 1.0 | Opening Ceremony | | | |
| Session 1.1 | Introduction to the Peering & IXP Workshop | PO | [PDF](networking/peering-ixp/en/presentations/Introduction.pdf) | |
| Session 1.2 | Routing Introduction | AS | [PDF](networking/nren/en/presentations/Routing-introduction.pdf) | |
| Session 2.1 | Lab Setup | AS | | [Lab Setup](networking/peering-ixp/en/labs/setup.html) |
| | | | | [Lab Access](networking/peering-ixp/en/labs/lab-access.html) |
| | | | | [Address Plan](networking/peering-ixp/en/labs/address-plan.html) |
| Session 2.2 | IS-IS Introduction | JJ | [PDF](networking/peering-ixp/en/presentations/ISIS-introduction.pdf) | |
| Session 3.1 | IS-IS | All | | [IS-IS Lab](networking/peering-ixp/en/labs/is-is.html) |
| **TUESDAY** | | | | |
| Session 1.0 | Recap of Monday | PO | | |
| Session 1.1 | Continuation of IS-IS | All | | [IS-IS Lab](networking/peering-ixp/en/labs/is-is.html) |
| Session 2.1 | BGP Introduction | JJ | [PDF](networking/peering-ixp/en/presentations/BGP-introduction.pdf) | |
| Session 2.2 | Scaling BGP | AS | [PDF](networking/peering-ixp/en/presentations/Scaling-BGP.pdf) | |
| Session 3.1 | BGP Attributes | PO | [PDF](networking/peering-ixp/en/presentations/BGP-Attributes.pdf) | |
| Session 3.2 | iBGP | All | | [iBGP Lab](networking/peering-ixp/en/labs/ibgp.html) |
| **WEDNESDAY** | | | | |
| Session 1.0 | Recap of Tuesday | AS | | |
| Session 1.1 | iBGP Continuation | All | | [iBGP Lab](networking/peering-ixp/en/labs/ibgp.html) |
| Session 1.2 | BGP Policy | PO | [PDF](networking/peering-ixp/en/presentations/BGP-Policy.pdf) | |
| Session 2.1 | eBGP with Transit | All | | [eBGP Lab](networking/peering-ixp/en/labs/ebgp.html) |
| Session 2.2 | Multihoming Introduction | AS | [PDF](networking/peering-ixp/en/presentations/Multihoming-Intro.pdf) | |
| **THURSDAY** | | | | |
| Session 1.0 | Recap of Wednesday | PO | | |
| Session 1.1 | Multihoming: Inbound Traffic Engineering | JJ | [PDF](networking/peering-ixp/en/presentations/Multihoming-InboundTE.pdf) | |
| Session 1.2 | Multihoming: Outbound Traffic Engineering | PO | [PDF](networking/peering-ixp/en/presentations/Multihoming-OutboundTE.pdf) | |
| Session 2.1 | IXP Peering | All | | [IXP Peering Lab](networking/peering-ixp/en/labs/ixp.html) |
| Session 3.1 | BGP Best Practices | AS | [PDF](networking/peering-ixp/en/presentations/BGP-BCP.pdf) | |
| Session 3.2 | Peering Policies | All| | [Peering Policy Lab](networking/peering-ixp/en/labs/ixp-policy.html) |
| Session 3.2 | IXP Bilateral | All | | [IXP Bilateral Peering Lab](networking/peering-ixp/en/labs/ixp-bilateral.html) |
| **FRIDAY** | | | | |
| Session 1.0 | Recap of Thursday | AS | | |
| Session 1.1 | BGP Customer Lab | All | | [BGP Customer Lab](networking/peering-ixp/en/labs/bgp-customer.html) |
| Session 2.1 | Value of Peering | AS | [PDF](networking/peering-ixp/en/presentations/Value-of-Peering.pdf) | |
| Session 2.2 | Two IXPs | All | | [Two IXPs Lab](networking/peering-ixp/en/labs/two-ixps.html) |
| Session 2.3 | Routing Policy with Two IXPs | All | | [Routing Policy with Two IXPs Lab](networking/peering-ixp/en/labs/two-ixps-policy.html) |
| Session 3.1 | Two Transits | All | | [Two Transits Lab](networking/peering-ixp/en/labs/transit-multihoming.html) |
| Session 3.2 | Transit Select | All | | [Selecting Transits Lab](networking/peering-ixp/en/labs/transit-select.html) |
| Session 4.1 | Closing Discussion and Q&A | All | | |
## Additional Information ##
- [RFC8212 - Default External BGP (EBGP) Route Propagation Behavior without Policies](https://tools.ietf.org/html/rfc8212)
- [Internet Routing Security Best Practices for Network Operators (MANRS)](https://www.manrs.org/manrs/)
- [RIPE 706 MANRS Implementation Guide](https://www.ripe.net/publications/docs/ripe-706)
- [BCP 38 - Network Ingress Filtering to Defeat Denial of Service Attacks which employ IP Source Address Spoofing](https://tools.ietf.org/html/bcp38)
- [RFC7454 - BGP Operations Security](https://tools.ietf.org/html/rfc7454)