[Main Page](index.html "Main Page")
# NSRC/GARNET Campus Network Design & Operations: Agenda #
## Time Schedule ##
|Schedule |Time |
|------------------|----------------|
|Session 1 |09:00 - 10:30 |
|Break |10:30 - 11:00 |
|Session 2 |11:00 - 13:00 |
|Lunch |13:00 - 14:00 |
|Session 3 |14:00 - 15:30 |
|Break |15:30 - 16:00 |
|Session 4 |16:00 - 17:30 |
## Instructors ##
| FL | Name | Email | Organization | Country |
|----|-----------------------|----------------------------|--------------|---------------|
|AS | Anna Secka Saine | annasaine(at)nsrc(dot)org | [Network Startup Resource Center](https://nsrc.org/bios/AnnaSeckaSaine.html) | The Gambia |
|SB | Sebastian Buettrich | sebastian(at)nsrc(dot)org | [Network Startup Resource Center](https://nsrc.org/bios/SebastianButtrich.html) | Denmark |
|PO | Patrick Okui | pokui(at)nsrc(dot)org | [Network Startup Resource Center](https://nsrc.org/bios/PatrickOkui.html) | Uganda |
|KB | Kelly Brew | sbrew(at)garnet(dot)edu(dot)gh | GARNET | GH |
|ET | Emmanuel Togo | ematogo(at)garnet(dot)edu(dot)gh | GARNET | GH |
|AY | Ato Yawson | ayawson(at)ashesi(dot)edu(dot)gh | GARNET / Ashesi | GH |
## Sessions ##
| DAY | Topic | Inst | Presentations | Exercises |
|------------------------|---------------------------|---------|---------------------------------------------------|----------------------------------------|
| **Monday** | | | | |
| Session 1.1 | Introduction to the Campus Network Design & Operations Workshop | AS | [PDF](networking/cndo/en/presentations/Introduction.pdf) | |
| Session 1.2 | Importance of Campus and Enterprise Networks | SB| [PDF](networking/cndo/en/presentations/Importance_of_Campus_and_Enterprise_Networks.pdf) | |
| Session 2.1 | Layer 1, 2 and 3 Refresher | KB | [PDF](networking/cndo/en/presentations/Layers.pdf) | |
| Session 2.2 | Campus Network Design Principles | SB / AS| [PDF](networking/cndo/en/presentations/Campus_Design_Principles.pdf) | |
| Session 3.1 | Campus Network Cabling: Structured Cabling | PO | [PDF](networking/cndo/en/presentations/Campus_Network_Cabling.pdf) | [Cable Systems Specifications](networking/cndo/en/labs/Cabling_Systems_Specifications.docx) |
| Session 4.1 | Cisco Configuration Essentials | AS | [PDF](networking/cndo/en/presentations/Cisco_Config_Intro.pdf) | |
| Session 4.2 | Layer 2 Lab Setup | AS | | [Switch Setup Lab](networking/cndo/en/labs/l2_setup.html) |
| | | | | [IP Address Plan](networking/cndo/en/labs/ip_address_plan.html) |
| | | | | [Diagram - flat](networking/cndo/diagrams/cnd-campus-handout-flat.pdf) |
| **Tuesday** | | | | |
| Session 1.1 | Monday Recap | PO | | |
| Session 1.2 | Switching Architectures: Spanning Tree | SB | [PDF](networking/cndo/en/presentations/Layer2-STP.pdf) | [STP lab](networking/cndo/en/labs/l2_stp_lab.html) |
| Session 2.1 | Switching Architectures: VLANs | AY | [PDF](networking/cndo/en/presentations/Layer2-VLANs.pdf) | [VLAN Lab](networking/cndo/en/labs/l2_vlan_lab.html) |
| | | | | [Diagram - VLANs](networking/cndo/diagrams/cnd-campus-handout-vlans.pdf) |
| Session 3.1 | Switching Architectures: L2 Protection | PO | [PDF](networking/cndo/en/presentations/Layer2-Protection.pdf) | [L2 Protection Lab](networking/cndo/en/labs/l2_protection.html) |
| **Wednesday** | | | | |
| Session 1.1 | Tuesday Recap | PO| | |
| Session 1.2 | Switching Architectures: L2 Protection Lab| PO | | [L2 Protection Lab](networking/cndo/en/labs/l2_protection.html) |
| Session 1.3 | IPv4 and IPv6 Addressing| SB| [PDF](networking/cndo/en/presentations/IP_Addressing.pdf) | |
| Session 2.1 | Routing and Forwarding Basics | ET | [PDF](networking/cndo/en/presentations/Introduction_to_Routing.pdf) | |
| Session 3.1 | Selecting Campus Devices | PO | [PDF](networking/cndo/en/presentations/Selecting_Campus_Devices.pdf) | |
| Session 3.2 | Campus Core Services | SB | [PDF](networking/cndo/en/presentations/Campus_Core_Services.pdf) | |
| Session 4.1 | L3 Switches | KB | [PDF](networking/cndo/en/presentations/L3_Switches.pdf) | [Static Routing Lab](networking/cndo/en/labs/static_routing_lab.html) |
| **Thursday** | | | | |
| Session 1.1 | Wednesday Recap | KB / AS | | |
| Session 1.2 | Migrating a Campus Network from Flat to Routed | AS | [PDF](networking/cndo/en/presentations/Network_Migration.pdf) | |
| Session 2.1 | Campus Security Overview| SB| [PDF](networking/cndo/en/presentations/Campus_Security_Overview.pdf) | |
| Session 2.2 | Introduction to Wireless| SB| [PDF](networking/cndo/en/presentations/Wireless-Introduction.pdf) | |
| Session 3.1 | Introduction to Network Management| KB | [PDF](networking/cndo/en/presentations/Network-Management.pdf) | |
| Session 4.1 | Closing Discussion & Wrap up | All | | |
## Additional Material ##
| Topic | Presentations | Exercises |
|-------|---------------------------------------------------|----------------------------------------|
| Campus Network Cabling: Installation Best Practices | [PDF](networking/cndo/en/presentations/Cabling_Installation_Hints.pdf) | [Cable Systems Specifications](networking/cndo/en/labs/Cabling_Systems_Specifications.docx) |
| Introduction to IS-IS | [PDF](networking/cndo/en/presentations/ISIS-introduction.pdf) | [IS-IS Lab](networking/cndo/en/labs/isis_lab.html) |
| Introduction to NAT| [PDF](networking/cndo/en/presentations/NAT-introduction.pdf) | [NAT Lab](networking/cndo/en/labs/nat.html) |
## Additional Information ##
- [Campus Network Design & Operations Workshop published 5 day course materials](https://nsrc.org/activities/outlines/cnd-en)
- [Internet Routing Security Best Practices for Network Operators (MANRS)](https://www.manrs.org/manrs/)
- [RIPE 706 MANRS Implementation Guide](https://www.ripe.net/publications/docs/ripe-706)
- [BCP 38 - Network Ingress Filtering to Defeat Denial of Service Attacks which employ IP Source Address Spoofing](https://tools.ietf.org/html/bcp38)