[Main Page](index.html "Main Page")
# Virtualization: Agenda #
## Time Schedule ##
|Schedule |Time |
|------------------|----------------|
|Session 1 |09:00 - 10:30 |
|Break |10:30 - 11:00 |
|Session 2 |11:00 - 12:30 |
|Lunch |12:30 - 14:00 |
|Session 3 |14:00 - 15:30 |
|Break |15:30 - 16:00 |
|Session 4 |16:00 - 17:30 |
## Instructors ##
| FL | Name | Email | Organization | Country |
|----|-----------------------|----------------------------|--------------|---------------|
| BC | Brian Candler | brian(at)nsrc(dot)org | [NSRC](https://nsrc.org/) | UK |
| HK | Hans Kuhn | hans(at)nsrc(dot)org | [NSRC](https://nsrc.org/) | US |
| PP | Philip Paeps | ppaeps(at)nsrc(dot)org | [NSRC](https://nsrc.org/) | HK |
## Sessions ##
| Day | Topic | Inst | Presentations | Exercises |
|------------------------|---------------------------|---------|---------------------------------------------------|----------------------------------------|
| **Tuesday** | | | | |
| Session 1.1 | Welcome | BC | [EN](cloud-virt/en/presentations/welcome-intro.pdf) : [TH](cloud-virt/th/presentations/welcome-intro.pdf) | |
| Session 1.2 | VMs and Hypervisors | PP | [EN](cloud-virt/en/presentations/vm-hosting.pdf) : [TH](cloud-virt/th/presentations/vm-hosting.pdf) | |
| | | | | |
| | | | | [Proxmox VM lab](cloud-virt/en/labs/proxmox-vm/index.html) |
| Session 1.3 | Cloud-Init | BC | [EN](cloud-virt/en/presentations/cloud-init.pdf) : [TH](cloud-virt/th/presentations/cloud-init.pdf) | [Proxmox Cloud-Init lab](cloud-virt/en/labs/proxmox-cloud-init/index.html) |
| Session 1.4 | Choosing Hardware | HK | [EN](cloud-virt/en/presentations/choosing-hardware.pdf) : [TH](cloud-virt/th/presentations/choosing-hardware.pdf) | |
| | | | | |
| Session 1.5 | VM migration and clustering | BC | [EN](cloud-virt/en/presentations/migration-clustering.pdf) : [TH](cloud-virt/th/presentations/migration-clustering.pdf) | [Proxmox cluster lab](cloud-virt/en/labs/proxmox-cluster/index.html) |
| | | | | |
| Session 1.6 | Physical Storage | PP | [EN](cloud-virt/en/presentations/physical-storage.pdf) : [TH](cloud-virt/th/presentations/physical-storage.pdf) | |
| **Wednesday** | | | | |
| Session 2.1 | LVM | HK | [EN](cloud-virt/en/presentations/lvm.pdf) : [TH](cloud-virt/th/presentations/lvm.pdf) | [LVM lab](cloud-virt/en/labs/lvm/index.html) |
| | | | | |
| Session 2.2 | Networked Storage | HK | [EN](cloud-virt/en/presentations/networked-storage.pdf) : [TH](cloud-virt/th/presentations/networked-storage.pdf) | |
| Session 2.3 | Linstor | BC | [EN](cloud-virt/en/presentations/linstor.pdf) : [TH](cloud-virt/th/presentations/linstor.pdf) | [Linstor lab](cloud-virt/en/labs/linstor/index.html) |
| | | | | |
| Session 2.4 | Ceph | PP | [EN](cloud-virt/en/presentations/ceph.pdf) : [TH](cloud-virt/th/presentations/ceph.pdf) | [Ceph lab](cloud-virt/en/labs/ceph/index.html) |
| | | | | [Ceph failure demo](cloud-virt/en/labs/ceph-failure-demo/index.html) |
| | | | | |
| Session 2.5 | Proxmox Networking | BC | [EN](cloud-virt/en/presentations/proxmox-network.pdf) : [TH](cloud-virt/th/presentations/proxmox-network.pdf) | [Proxmox Networking lab](cloud-virt/en/labs/proxmox-network/index.html) |
| **Thursday** | | | | |
| Session 3.1 | Proxmox Containers | PP | [EN](cloud-virt/en/presentations/containers.pdf) : [TH](cloud-virt/th/presentations/containers.pdf) | [Proxmox CT lab](cloud-virt/en/labs/proxmox-ct/index.html) |
| Session 3.2 | Docker | BC | [EN](cloud-virt/en/presentations/docker.pdf) : [TH](cloud-virt/th/presentations/docker.pdf) | [Docker run](cloud-virt/en/labs/proxmox-docker-run/index.html) |
| | | | | [Docker compose (optional)](cloud-virt/en/labs/proxmox-docker-compose/index.html) |
| | | | | |
| | Lab setup demo | BC | | |
| Session 3.3 | SSH keys | HK | [EN](cloud-virt/en/presentations/ssh-keys.pdf) : [TH](cloud-virt/th/presentations/ssh-keys.pdf) | [SSH keys lab](cloud-virt/en/labs/proxmox-ssh-keys/index.html) |
| Session 3.4 | Ansible | BC | [EN](cloud-virt/en/presentations/ansible.pdf) : [TH](cloud-virt/th/presentations/ansible.pdf) | [Ansible lab](cloud-virt/en/labs/proxmox-ansible/index.html) |
| Session 3.5 | Monitoring with Prometheus and Grafana | BC | [EN](cloud-virt/en/presentations/monitoring-prometheus.pdf) : [TH](cloud-virt/th/presentations/monitoring-prometheus.pdf) | |
| | | | | |
| | | | | [Prometheus and Grafana lab](cloud-virt/en/labs/monitoring-prometheus/index.html) |
| Session 3.6 | Choosing the Right Strategy | PP | [EN](cloud-virt/en/presentations/strategy.pdf) : [TH](cloud-virt/th/presentations/strategy.pdf) | |
| Session 3.7 | Closing and Survey | | [Survey](https://nsrc.org/limesurvey/index.php/988387?lang=en) | |
## Additional Information ##
| Day | Topic | Inst | Presentations | Exercises |
|------------------------|---------------------------|---------|---------------------------------------------------|----------------------------------------|
| | Terraform | | [EN](cloud-virt/en/presentations/terraform.pdf) : [TH](cloud-virt/th/presentations/terraform.pdf) | [Terraform lab](cloud-virt/en/labs/proxmox-terraform/index.html) |
| | Kubernetes | | [EN](cloud-virt/en/presentations/kubernetes.pdf) : [TH](cloud-virt/th/presentations/kubernetes.pdf) | [AWS Kubernetes lab](cloud-virt/en/labs/kubernetes/index.html) |