1 | IP Address Plan |
---|
2 | =============== |
---|
3 | |
---|
4 | The following diagram shows the layout of our network for the workshop. The two |
---|
5 | routers at the top are the **NREN** and these are connected to the workshop |
---|
6 | subnet. |
---|
7 | |
---|
8 | |
---|
9 | For the lab exercises, each group has been allocated the following address space |
---|
10 | for their campus: |
---|
11 | |
---|
12 | | **Campus** | **Public IPv4** | **Private IPv4** | **IPv6 Campus** | |
---|
13 | |------------|-----------------|------------------|-----------------| |
---|
14 | | 1 | 100.68.1.0/24 | 172.21.0.0/16 | 2001:db8:1::/48 | |
---|
15 | | 2 | 100.68.2.0/24 | 172.22.0.0/16 | 2001:db8:2::/48 | |
---|
16 | | 3 | 100.68.3.0/24 | 172.23.0.0/16 | 2001:db8:3::/48 | |
---|
17 | | 4 | 100.68.4.0/24 | 172.24.0.0/16 | 2001:db8:4::/48 | |
---|
18 | | 5 | 100.68.5.0/24 | 172.25.0.0/16 | 2001:db8:5::/48 | |
---|
19 | | 6 | 100.68.6.0/24 | 172.26.0.0/16 | 2001:db8:6::/48 | |
---|
20 | |
---|
21 | |
---|
22 | |
---|
23 | You will be given details the addresses to use for routers and switches as we |
---|
24 | work through the exercises but they will be allocated from these blocks: |
---|
25 | |
---|
26 | | **Network** | **IPv4** | **IPv6** | |
---|
27 | |-----------------------|-----------------|--------------------| |
---|
28 | | Router core | 100.68.X.0/28 | 2001:db8:X::/64 | |
---|
29 | | NAT Pool | 100.68.X.32/28 | N/A | |
---|
30 | | Servers | 100.68.X.128/28 | 2001:db8:X:1::/64 | |
---|
31 | | Loopbacks | 100.68.X.240/28 | 2001:db8:X:2::/64 | |
---|
32 | | Building 1 Management | 172.2X.0.0/28 | 2001:db8:X:3::/64 | |
---|
33 | | Building 2 Management | 172.2X.0.16/28 | 2001:db8:X:4::/64 | |
---|
34 | | Building 1 Data | 172.2X.51.0/24 | 2001:db8:X:51::/64 | |
---|
35 | | Building 2 Data | 172.2X.52.0/24 | 2001:db8:X:52::/64 | |
---|
36 | | Building 1 VoIP | 172.2x.61.0/24 | 2001:db8:X:61::/64 | |
---|
37 | | Building 2 VoIP | 172.2X.62.0/24 | 2001:db8:X:62::/64 | |
---|
38 | |
---|
39 | |
---|
40 | |
---|
41 | You will need to replace '**X**' with the number of your campus group! |
---|
42 | |
---|
43 | The following IPv4 address ranges have been assigned by the NREN for the links |
---|
44 | to the Border routers: |
---|
45 | |
---|
46 | |
---|
47 | |
---|
48 | | **Campus** | **NREN Link Subnet** | **NREN Router Address** | **Campus Border Router Address** | |
---|
49 | |------------|----------------------|-------------------------|----------------------------------| |
---|
50 | | 1 | 100.68.0.0/30 | 100.68.0.1 | 100.68.0.2 | |
---|
51 | | 2 | 100.68.0.4/30 | 100.68.0.5 | 100.68.0.6 | |
---|
52 | | 3 | 100.68.0.8/30 | 100.68.0.9 | 100.68.0.10 | |
---|
53 | | 4 | 100.68.0.12/30 | 100.68.0.13 | 100.68.0.14 | |
---|
54 | | 5 | 100.68.0.16/30 | 100.68.0.17 | 100.68.0.18 | |
---|
55 | | 6 | 100.68.0.20/30 | 100.68.0.21 | 100.68.0.22 | |
---|
56 | |
---|
57 | |
---|
58 | |
---|
59 | The following IPv6 address ranges have been assigned by the NREN for the links |
---|
60 | to the Border routers: |
---|
61 | |
---|
62 | |
---|
63 | |
---|
64 | | **Campus** | **NREN Link Subnet** | **NREN Router Address** | **Campus Border Router Address** | |
---|
65 | |------------|----------------------|-------------------------|----------------------------------| |
---|
66 | | 1 | 2001:db8:0:1::/127 | 2001:db8:0:1::0 | 2001:db8:0:1::1 | |
---|
67 | | 2 | 2001:db8:0:2::/127 | 2001:db8:0:2::0 | 2001:db8:0:2::1 | |
---|
68 | | 3 | 2001:db8:0:3::/127 | 2001:db8:0:3::0 | 2001:db8:0:3::1 | |
---|
69 | | 4 | 2001:db8:0:4::/127 | 2001:db8:0:4::0 | 2001:db8:0:4::1 | |
---|
70 | | 5 | 2001:db8:0:5::/127 | 2001:db8:0:5::0 | 2001:db8:0:5::1 | |
---|
71 | | 6 | 2001:db8:0:6::/127 | 2001:db8:0:6::0 | 2001:db8:0:6::1 | |
---|
72 | |
---|
73 | |
---|
74 | |
---|
75 | |
---|