Sample outline for Network Monitoring and Management
Outline
Day 1
- Introductions, Workshop Details
- Introduction to Network Monitoring & Mgmt
- Linux brief
- Cisco IOS Configuration Basics
- SNMP (Simple Network Management Protocol)
Day 2
- Cacti - Graphing tool (incuding SNMP)
- Observium - Automated Network Monitoring and discovery
- Smokeping - Latency/Round? Trip Time, Jitter and packet loss monitor
Day 3
- Nagios - Server and Service monitoring and alerting
- Log (syslog) Management - Collecting logs and monitoring them for patterns
- Documentation, NOCs and Netdot (Network Documentation Tool)
Day 4
- Netdot
- Netflow, NfSen? - traffic analysis and exploration
Day 5
- RANCID: network equipment configuration backup, change tracking & automation
- RT (Request Tracker): Ticketing systems for helpdesk / support
- Integrating Nagios & Cacti with RT
- Exam and certificates
Agenda
Sample Time Schedule
Session 1 | 08:30 - 10:30 |
Break | 10:30 - 11:00 |
Session 2 | 11:00 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:30 |
Break | 15:30 - 16:00 |
Session 4 | 16:00 - 18:00 |
DAY 1 | Topic | Presentations | Exercises | Software Used | |
---|---|---|---|---|---|
Session 1 | Welcome, Introductions, Workshop Details | ||||
Questionnaire | |||||
Linux Basics for Using Class VMs | |||||
Session 2 | Intro to Network Monitoring & Management | ||||
Cisco Configuration Basics | |||||
Session 3 | SNMP | net-snmp | |||
Session 4 | SNMP Continued | ||||
DAY 2 | |||||
Session 1 | Cacti | Cacti | |||
Session 2 | Cacti Continued | ||||
Session 3 | Observium | Obserfvium | |||
Session 4 | SmokePing | SmokePing | |||
DAY 3 | |||||
Session 1 | Nagios | Nagios | |||
Session 2 | Nagios Continued | ||||
Session 3 | Log Management | rsyslogTenshi | |||
Session 4 | Documentation, NOCs and Netdot | Netdot | |||
DAY 4 | |||||
Session 1 | NetDot | ||||
Session 2 | NetDot Continued | ||||
Session 3 | NetFlow and NfSen | Cisco NetFlow | |||
Session 4 | NetFlow and NfSen cont. (attack scenario) | NfSen | |||
DAY 5 | |||||
Session 1 | RANCID and SVNWeb | RANCID | |||
Session 1 | Ticketing Systems (RT) | Request Tracker | |||
Session 2 | Nagios and RT | ||||
Session 3 | Class Summary/Q&A | ||||
Exam | |||||
Survey | |||||
Certificates | |||||
Last modified 8 years ago
Last modified on Aug 29, 2013, 1:59:57 PM