Web Server Statistics for ISOC Workshop Resource CentreProgram started on Fri, Feb 09 2007 at 12:02 PM.
Analyzed requests from Thu, Feb 08 2007 at 12:03 PM to Fri, Feb 09 2007 at 12:27 PM (1.02 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 8,475
Average successful requests per day: 8,335
Successful requests for pages: 4,620
Average successful requests for pages per day: 4,543
Failed requests: 1,722
Redirected requests: 236
Distinct files requested: 3,413
Distinct hosts served: 2,449
Corrupt logfile lines: 38,350
Unwanted logfile entries: 1,335,138
Data transferred: 1.11 gigabytes
Average data transferred per day: 1.09 gigabytes
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 60 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/ 8/07 | 4515 | 2328 | ![]() ![]() ![]() ![]() |
| Feb/ 9/07 | 3960 | 2292 | ![]() ![]() ![]() ![]() |
Busiest day: Feb/ 8/07 (2,328 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 4515 | 2328 | ![]() ![]() ![]() ![]() |
| Fri | 3960 | 2292 | ![]() ![]() ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 534 | 190 | ![]() ![]() ![]() |
| 1 | 234 | 123 | ![]() ![]() ![]() |
| 2 | 327 | 199 | ![]() ![]() |
| 3 | 229 | 127 | ![]() ![]() ![]() |
| 4 | 642 | 410 | ![]() ![]() ![]() |
| 5 | 442 | 352 | ![]() ![]() |
| 6 | 214 | 124 | ![]() ![]() ![]() |
| 7 | 183 | 128 | ![]() ![]() ![]() |
| 8 | 315 | 149 | ![]() ![]() ![]() ![]() |
| 9 | 190 | 111 | ![]() ![]() |
| 10 | 235 | 140 | ![]() ![]() ![]() |
| 11 | 295 | 158 | ![]() |
| 12 | 446 | 250 | ![]() ![]() ![]() |
| 13 | 436 | 153 | ![]() |
| 14 | 318 | 151 | ![]() |
| 15 | 512 | 246 | ![]() ![]() ![]() |
| 16 | 312 | 185 | ![]() ![]() ![]() |
| 17 | 319 | 183 | ![]() ![]() ![]() |
| 18 | 321 | 204 | ![]() ![]() ![]() |
| 19 | 459 | 252 | ![]() ![]() ![]() |
| 20 | 353 | 188 | ![]() ![]() ![]() |
| 21 | 549 | 224 | ![]() ![]() ![]() ![]() |
| 22 | 321 | 199 | ![]() ![]() |
| 23 | 289 | 174 | ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3480 | 48.71% | .com (Commercial) |
| 1219 | 27.61% | [unresolved numerical addresses] |
| 1508 | 8.86% | .net (Networks) |
| 536 | 2.46% | .info (Informational) |
| 14 | 1.37% | .do (Dominican Republic) |
| 129 | 0.94% | .de (Germany) |
| 7 | 0.86% | .cl (Chile) |
| 71 | 0.85% | .ca (Canada) |
| 36 | 0.77% | .ro (Romania) |
| 8 | 0.68% | .ar (Argentina) |
| 26 | 0.68% | .th (Thailand) |
| 23 | 0.66% | .in (India) |
| 16 | 0.64% | .no (Norway) |
| 23 | 0.62% | .my (Malaysia) |
| 42 | 0.52% | .uk (United Kingdom) |
| 84 | 0.42% | .it (Italy) |
| 19 | 0.38% | .sa (Saudi Arabia) |
| 8 | 0.34% | .org (Non Profit Making Organizations) |
| 55 | 0.33% | .es (Spain) |
| 52 | 0.20% | .mx (Mexico) |
| 50 | 0.17% | .nl (Netherlands) |
| 52 | 0.17% | .pl (Poland) |
| 3 | 0.15% | .pe (Peru) |
| 19 | 0.15% | .fi (Finland) |
| 5 | 0.12% | .hu (Hungary) |
| 1 | 0.12% | .hk (Hong Kong) |
| 377 | 0.10% | .edu (US Higher Education) |
| 9 | 0.09% | .us (United States) |
| 14 | 0.09% | .co (Colombia) |
| 31 | 0.07% | .fr (France) |
| 29 | 0.06% | .au (Australia) |
| 8 | 0.06% | .cn (China) |
| 11 | 0.06% | .ru (Russia) |
| 14 | 0.06% | .gt (Guatemala) |
| 7 | 0.06% | .ee (Estonia) |
| 25 | 0.05% | .ae (United Arab Emirates) |
| 4 | 0.05% | .sk (Slovakia) |
| 16 | 0.05% | .jp (Japan) |
| 65 | 0.04% | .br (Brazil) |
| 144 | 0.04% | .ec (Ecuador) |
| 23 | 0.04% | .be (Belgium) |
| 32 | 0.03% | .ch (Switzerland) |
| 4 | 0.03% | .ua (Ukraine) |
| 22 | 0.02% | .at (Austria) |
| 10 | 0.02% | .tr (Turkey) |
| 48 | 0.02% | .ve (Venezuela) |
| 4 | 0.02% | .dk (Denmark) |
| 9 | 0.02% | .nz (New Zealand) |
| 6 | 0.01% | .fj (Fiji) |
| 7 | 0.01% | .id (Indonesia) |
| 9 | 0.01% | .gr (Greece) |
| 5 | 0.01% | .pk (Pakistan) |
| 5 | 0.01% | .hr (Croatia) |
| 8 | 0.01% | .sg (Singapore) |
| 5 | 0.01% | .il (Israel) |
| 4 | 0.01% | .cz (Czech Republic) |
| 3 | 0.01% | .eg (Egypt) |
| 2 | .za (South Africa) | |
| 2 | .tw (Taiwan) | |
| 2 | .yu (Former Yugoslavia) | |
| 2 | .mil (US Military) | |
| 4 | .se (Sweden) | |
| 3 | [unknown domain] | |
| 1 | .ph (Philippines) | |
| 1 | .lt (Lithuania) | |
| 1 | [domain not given] | |
| 1 | .lu (Luxembourg) | |
| 1 | .ag (Antigua and Barbuda) | |
| 1 | .ie (Ireland) | |
| 1 | .ma (Morocco) | |
| 1 | .sv (El Salvador) | |
| 1 | .lb (Lebanon) | |
| 1 | .ge (Georgia) | |
| 1 | .cy (Cyprus) | |
| 1 | .lv (Latvia) | |
| 1 | .tt (Trinidad and Tobago) | |
| 1 | .am (Armenia) | |
| 1 | .ba (Bosnia-Herzegovina) | |
| 1 | .bg (Bulgaria) |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1112 | 3.64% | googlebot.com |
| 1004 | 17.31% | live.com |
| 535 | 2.46% | pureserver.info |
| 432 | 1.12% | inktomisearch.com |
| 292 | uoregon.edu | |
| 227 | 0.29% | rima-tde.net |
| 224 | 0.32% | verizon.net |
| 195 | 15.75% | 195.225 |
| 162 | 0.27% | aol.com |
| 144 | 0.04% | puntonet.ec |
| 141 | 1.66% | comcast.net |
| 141 | 0.03% | 209.172 |
| 140 | 0.53% | rr.com |
| 124 | 8.98% | turnitin.com |
| 93 | 0.13% | vtr.net |
| 74 | 0.02% | msu.edu |
| 60 | 0.12% | google.com |
| 52 | 8.19% | ask.com |
| 51 | 0.02% | prtc.net |
| 50 | 0.02% | 196.203 |
| 3222 | 39.10% | [not listed: 774 organizations] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 27 | 0.02% | 82.206.143.132 |
| 14 | 84.167.142.16 | |
| 19 | 0.56% | 195.175.37.8 |
| 194 | 15.69% | 195.225.177.48 |
| 48 | 0.02% | 196.203.117.93 |
| 141 | 0.03% | 209.172.251.194 |
| 17 | 0.01% | 212.72.30.49 |
| 48 | 0.02% | 201-35-196-42.bnut3703.dsl.brasiltelecom.net.br |
| 15 | 92.163.76.83.cust.bluewin.ch | |
| 16 | cache-los-ab06.proxy.aol.com | |
| 42 | 8.19% | egspd42247.ask.com |
| 34 | 0.06% | hs-out-f136.google.com |
| 1112 | 3.64% | crawl-66-249-66-15.googlebot.com |
| 19 | server1.gtcserver.com | |
| 15 | 0.01% | mail.lakepartners.com |
| 18 | 3.55% | 242.140.36.72.reverse.layeredtech.com |
| 20 | 0.01% | livebot-207-46-98-113.search.live.com |
| 82 | 0.06% | livebot-207-46-98-47.search.live.com |
| 225 | 0.24% | livebot-207-46-98-48.search.live.com |
| 297 | 0.40% | livebot-207-46-98-49.search.live.com |
| 260 | 0.33% | livebot-207-46-98-50.search.live.com |
| 16 | 0.03% | livebot-65-55-209-45.search.live.com |
| 16 | 0.04% | livebot-65-55-209-51.search.live.com |
| 58 | 0.05% | rrcs-24-173-145-82.se.biz.rr.com |
| 124 | 8.98% | cr2.turnitin.com |
| 19 | 0.01% | ip160.121.1312a-cud12k-03.ish.de |
| 14 | l0a8e.l.pppool.de | |
| 31 | 0.02% | c76a4.c.strato-dslnet.de |
| 144 | 0.04% | corp-190-12-19-103-uio.puntonet.ec |
| 74 | 0.02% | user-2524f1.user.msu.edu |
| 292 | monitord.uoregon.edu | |
| 43 | 0.01% | 243.179.217.87.dynamic.jazztel.es |
| 535 | 2.46% | p15197600.pureserver.info |
| 17 | host83-217-dynamic.11-87-r.retail.telecomitalia.it | |
| 25 | 0.07% | dsl-189-145-72-239.prod-infinitum.com.mx |
| 16 | 0.94% | c-71-59-43-43.hsd1.ga.comcast.net |
| 19 | 0.16% | zen.eng.eircom.net |
| 14 | 0.32% | 70-100-0-95.dsl1.wyg.mn.frontiernet.net |
| 20 | 0.04% | h64-5-245-27.gtcust.grouptelecom.net |
| 16 | 0.01% | cust16202.lava.net |
| 51 | 0.02% | adsl-64-237-240-114.prtc.net |
| 157 | 0.17% | 207.red-213-97-52.staticip.rima-tde.net |
| 47 | 0.01% | 37.red-217-125-85.staticip.rima-tde.net |
| 15 | 0.49% | loadgen6.slipstream.net |
| 31 | 0.05% | sls-gc15p10.dca2.superb.net |
| 153 | 0.17% | pool-72-88-228-209.nwrknj.east.verizon.net |
| 92 | 0.13% | pc-52-100-74-200.cm.vtr.net |
| 16 | 0.01% | d105134.upc-d.chello.nl |
| 22 | 0.01% | 87-205-41-57.adsl.inetia.pl |
| 48 | 0.02% | 200-71-174-1.genericrev.telcel.net.ve |
| 3687 | 52.87% | [not listed: 2,399 hosts] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 254 | free |
| 143 | sex |
| 98 | nude |
| 88 | girls |
| 88 | porn |
| 74 | naked |
| 65 | hot |
| 65 | video |
| 64 | teen |
| 60 | xxx |
| 59 | young |
| 59 | porno |
| 56 | fucking |
| 52 | fuck |
| 51 | pussy |
| 48 | girl |
| 45 | big |
| 45 | sexy |
| 44 | pics |
| 42 | videos |
| 40 | anal |
| 39 | women |
| 32 | movie |
| 29 | movies |
| 29 | indian |
| 28 | preteen |
| 27 | nudes |
| 27 | gay |
| 26 | pictures |
| 26 | asian |
| 2306 | [not listed: 878 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4374 | 2123 | Windows |
| 3698 | 1863 | Windows XP | |
| 409 | 139 | Windows 2000 | |
| 105 | 68 | Windows 98 | |
| 56 | 15 | Windows ME | |
| 14 | 12 | Unknown Windows | |
| 17 | 11 | Windows 95 | |
| 64 | 7 | Windows Server 2003 | |
| 9 | 6 | Windows NT | |
| 2 | 2 | Windows CE | |
| 2 | 2100 | 1752 | Known robots |
| 3 | 1272 | 291 | OS unknown |
| 4 | 89 | 62 | Macintosh |
| 5 | 134 | 45 | Unix |
| 124 | 44 | Linux | |
| 10 | 1 | BSD |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7994 | 200 OK |
| 239 | 206 Partial content |
| 25 | 301 Document moved permanently |
| 50 | 302 Document found elsewhere |
| 161 | 303 See other document |
| 242 | 304 Not modified since last retrieval |
| 26 | 400 Bad request |
| 5 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 922 | 404 Document not found |
| 767 | 500 Internal server error |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 642 | |
| 1B- 10B | 0 | |
| 11B- 100B | 61 | |
| 101B- 1kB | 389 | 0.02% |
| 1kB- 10kB | 3289 | 1.04% |
| 10kB-100kB | 3113 | 6.80% |
| 100kB- 1MB | 733 | 18.87% |
| 1MB- 10MB | 243 | 41.67% |
| 10MB-100MB | 4 | 21.71% |
| 100MB- 1GB | 1 | 9.89% |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1015 | 48.34% | [no extension] |
| 4 | 30.20% | .iso |
| 250 | 5.98% | .pdf [Adobe Portable Document Format] |
| 3412 | 5.10% | .html [Hypertext Markup Language] |
| 92 | 3.16% | .ppt |
| 695 | 2.50% | .pl [Perl scripts] |
| 1 | 1.40% | .zip [Zip archives] |
| 909 | 0.60% | .jpg [JPEG graphics] |
| 51 | 0.45% | .sxi |
| 13 | 0.38% | .gz [Gzip compressed files] |
| 8 | 0.27% | .tar.gz [Compressed archives] |
| 5 | 0.11% | .ps.gz [Gzipped PostScript] |
| 2 | 0.38% | .ZIP |
| 1096 | 0.33% | [directories] |
| 153 | 0.27% | .php [PHP] |
| 22 | 0.21% | .txt [Plain text] |
| 5 | 0.11% | .dmg |
| 1 | 0.11% | .bz2 |
| 754 | 0.46% | [not listed: 20 extensions] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1222 | 48.30% | /trac/ |
| 2559 | 38.73% | /workshops/ |
| 2285 | 9.00% | /data/ |
| 732 | 2.62% | /cgi-bin/ |
| 775 | 0.40% | /archive/ |
| 33 | 0.30% | /usage/ |
| 53 | 0.21% | /calendar/ |
| 37 | 0.13% | /analog/ |
| 372 | 0.09% | [root directory] |
| 10 | 0.04% | /materials/ |
| 15 | 0.04% | /organizers/ |
| 25 | 0.04% | /search/ |
| 59 | 0.04% | /helpfiles/ |
| 197 | 0.02% | /images/ |
| 101 | 0.03% | [not listed: 8 directories] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 443 | /favicon.ico |
| 200 | /trac/wrc/ticket/9 |
| 185 | /trac/wrc/ticket/17 |
| 175 | /robots.txt |
| 162 | /ipv4.gif |
| 68 | /trac/wrc/ticket/27 |
| 59 | /trac/wrc/ticket/2 |
| 46 | /trac/wrc/ticket/6 |
| 37 | http://ws.edu.isoc.org/trac/wrc/ticket/6 |
| 27 | /trac/wrc/ticket/1 |
| 26 | HTTP/1.1 |
| 22 | /trac/wrc/newticket |
| 21 | /trac/wrc/ticket/21 |
| 18 | /trac/wrc/ticket/31 |
| 14 | /trac/wrc/ticket/9#preview |
| 13 | /images/singlepix.gif |
| 11 | /organizers/images/singlepix.gif |
| 11 | /trac/wrc/ticket/103 |
| 9 | /trac/wrc/ticket/221 |
| 8 | /trac/wrc/ticket/fusionbb.php |
| 8 | /search/images/singlepix.gif |
| 8 | /calendar/images/singlepix.gif |
| 7 | /trac/wrc/ticket/59 |
| 7 | /trac/wrc/ticket/index.php |
| 6 | /trac/wrc/ticket/115 |
| 5 | /trac/wrc/ticket/10 |
| 5 | /trac/wrc/login |
| 4 | /workshops/2004/ccTLD-Amsterdam/dnssec/ISOC_tld_2004.pdf |
| 4 | /trac/wrc/ticket/132 |
| 4 | /trac/wrc/ticket/223 |
| 109 | [not listed: 76 files] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 690 | 2.49% | Feb/ 9/07 12:26 PM | /cgi-bin/webcalng/webcalng.pl |
| 367 | 0.08% | Feb/ 9/07 12:22 PM | / |
| 212 | 7.53% | Feb/ 9/07 12:23 PM | /trac/wrc/ticket/2 |
| 152 | 18.80% | Feb/ 9/07 11:31 AM | /trac/wrc/ticket/6 |
| 86 | 0.18% | Feb/ 9/07 11:51 AM | /data/2005/75283141045ae1b2ee5c80/fuck.html |
| 78 | 0.17% | Feb/ 9/07 12:06 PM | /data/2005/75283141045ae1b2ee5c80/xxx.html |
| 71 | 0.14% | Feb/ 9/07 11:32 AM | /data/2005/75283141045ae1b2ee5c80/pussy.html |
| 68 | 0.14% | Feb/ 9/07 12:25 PM | /data/2005/75283141045ae1b2ee5c80/nudes.html |
| 68 | 2.74% | Feb/ 9/07 12:05 PM | /trac/wrc/ticket/9 |
| 65 | 0.14% | Feb/ 9/07 11:50 AM | /data/2005/75283141045ae1b2ee5c80/teen.html |
| 65 | 0.04% | Feb/ 9/07 12:08 PM | /trac/wrc/newticket |
| 64 | 0.14% | Feb/ 9/07 11:35 AM | /data/2005/75283141045ae1b2ee5c80/young.html |
| 62 | 0.13% | Feb/ 9/07 11:54 AM | /data/2005/75283141045ae1b2ee5c80/fucking.html |
| 57 | 0.12% | Feb/ 9/07 11:54 AM | /data/2005/75283141045ae1b2ee5c80/porno.html |
| 57 | 0.12% | Feb/ 9/07 11:35 AM | /data/2005/75283141045ae1b2ee5c80/naked.html |
| 56 | 0.12% | Feb/ 9/07 12:20 PM | /data/2005/75283141045ae1b2ee5c80/girls.html |
| 55 | 17.16% | Feb/ 9/07 11:08 AM | /trac/wrc/ticket/17 |
| 55 | 0.11% | Feb/ 9/07 12:12 PM | /data/2005/75283141045ae1b2ee5c80/girl.html |
| 53 | 0.04% | Feb/ 9/07 11:53 AM | /helpfiles/workshop_info_main.php |
| 53 | 0.11% | Feb/ 9/07 12:27 PM | /data/2005/75283141045ae1b2ee5c80/anal.html |
| 52 | 0.09% | Feb/ 9/07 12:26 PM | /data/2005/75283141045ae1b2ee5c80/sexy.html |
| 50 | 0.03% | Feb/ 9/07 12:07 PM | /data/2006/91179628045b108d4762ea/free-indian-sex.html |
| 47 | 0.09% | Feb/ 9/07 12:15 PM | /data/2005/75283141045ae1b2ee5c80/nude.html |
| 46 | 0.10% | Feb/ 9/07 12:16 PM | /data/2005/75283141045ae1b2ee5c80/nipple.html |
| 43 | 0.09% | Feb/ 9/07 11:42 AM | /data/2005/75283141045ae1b2ee5c80/porn.html |
| 43 | 0.05% | Feb/ 9/07 11:21 AM | /data/2005/75283141045ae1b2ee5c80/ass.html |
| 42 | 0.09% | Feb/ 9/07 11:49 AM | /data/2005/75283141045ae1b2ee5c80/cock.html |
| 40 | 0.08% | Feb/ 9/07 12:11 PM | /data/2005/75283141045ae1b2ee5c80/erotic.html |
| 39 | 0.16% | Feb/ 9/07 6:48 AM | /workshops/2004/CEDIA2/material/NOC.pdf |
| 39 | 0.08% | Feb/ 9/07 12:11 PM | /data/2005/75283141045ae1b2ee5c80/pics.html |
| 38 | 0.08% | Feb/ 9/07 12:12 PM | /data/2005/75283141045ae1b2ee5c80/blowjob.html |
| 37 | 0.08% | Feb/ 9/07 12:12 PM | /data/2005/75283141045ae1b2ee5c80/butt.html |
| 36 | 0.02% | Feb/ 9/07 12:26 PM | /trac/wrc/search |
| 14 | Feb/ 9/07 11:31 AM | /trac/wrc/search?q=<Default>&wiki=on&changeset=on&ticket=on | |
| 36 | 0.08% | Feb/ 9/07 12:26 PM | /data/2005/75283141045ae1b2ee5c80/teens.html |
| 34 | 0.07% | Feb/ 9/07 12:20 PM | /data/2005/75283141045ae1b2ee5c80/stories.html |
| 34 | 0.07% | Feb/ 9/07 12:12 PM | /data/2005/75283141045ae1b2ee5c80/hardcore.html |
| 33 | 0.79% | Feb/ 9/07 12:26 PM | /trac/wrc/ticket/27 |
| 33 | 0.07% | Feb/ 9/07 12:21 PM | /data/2005/75283141045ae1b2ee5c80/asses.html |
| 31 | 0.06% | Feb/ 9/07 12:11 PM | /data/2005/75283141045ae1b2ee5c80/penis.html |
| 31 | 0.12% | Feb/ 9/07 8:26 AM | /cgi-bin/wiki/pub/sn-cctld.pl/Accueil_sn-ccTLD_Wiki |
| 30 | 0.07% | Feb/ 9/07 12:25 PM | /data/2005/75283141045ae1b2ee5c80/men.html |
| 30 | 0.05% | Feb/ 9/07 12:19 PM | /data/2005/75283141045ae1b2ee5c80/mature.html |
| 29 | 0.06% | Feb/ 9/07 12:00 PM | /data/2005/75283141045ae1b2ee5c80/hot.html |
| 29 | 0.06% | Feb/ 9/07 12:11 PM | /data/2005/75283141045ae1b2ee5c80/dick.html |
| 28 | 0.06% | Feb/ 9/07 12:09 PM | /data/2005/75283141045ae1b2ee5c80/boobs.html |
| 28 | 0.06% | Feb/ 9/07 12:11 PM | /data/2005/75283141045ae1b2ee5c80/lesbians.html |
| 27 | 0.05% | Feb/ 9/07 10:58 AM | /data/2005/75283141045ae1b2ee5c80/cum.html |
| 26 | 0.35% | Feb/ 9/07 11:01 AM | /trac/wrc/ticket/1 |
| 26 | 0.05% | Feb/ 9/07 11:31 AM | /data/2005/75283141045ae1b2ee5c80/boob.html |
| 25 | 0.03% | Feb/ 9/07 10:40 AM | /data/1995/38755313045b1075a90d21/ap.html |
| 24 | 0.05% | Feb/ 9/07 11:16 AM | /data/2005/75283141045ae1b2ee5c80/blow.html |
| 24 | 0.05% | Feb/ 9/07 11:32 AM | /data/2005/75283141045ae1b2ee5c80/gay.html |
| 24 | 0.05% | Feb/ 9/07 12:18 PM | /data/2005/75283141045ae1b2ee5c80/milfs.html |
| 23 | 0.05% | Feb/ 9/07 12:00 PM | /data/2005/75283141045ae1b2ee5c80/adult.html |
| 23 | 0.05% | Feb/ 9/07 12:11 PM | /data/2005/75283141045ae1b2ee5c80/galleries.html |
| 22 | 0.05% | Feb/ 9/07 12:03 PM | /data/2005/75283141045ae1b2ee5c80/tits.html |
| 22 | 0.01% | Feb/ 9/07 11:20 AM | /data/2006/91179628045b108d4762ea/free-mature-sex.html |
| 22 | 0.05% | Feb/ 9/07 11:08 AM | /data/2005/75283141045ae1b2ee5c80/tit.html |
| 21 | 0.05% | Feb/ 9/07 6:49 AM | /data/2005/75283141045ae1b2ee5c80/lesbian.html |
| 21 | 0.10% | Feb/ 9/07 12:21 PM | /calendar/index.php |
| 20 | Feb/ 9/07 10:35 AM | /trac/wrc/chrome/common/extlink.gif | |
| 20 | 0.02% | Feb/ 9/07 10:34 AM | /trac/wrc/chrome/common/css/trac.css |
| 20 | Feb/ 9/07 10:34 AM | /trac/wrc/chrome/common/css/ticket.css | |
| 20 | 0.01% | Feb/ 9/07 10:34 AM | /trac/wrc/chrome/common/js/trac.js |
| 20 | 0.03% | Feb/ 9/07 10:35 AM | /trac/wrc/chrome/common/isoc-logo-with-wrc.png |
| 4653 | 45.78% | Feb/ 9/07 12:26 PM | [not listed: 2,180 files] |