Web Server Statistics for ISOC Workshop Resource CentreProgram started on Sun, Sep 03 2006 at 4:24 AM.
Analyzed requests from Sun, Sep 03 2006 at 4:13 AM to Sun, Sep 03 2006 at 4:22 AM (0.01 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 17
Successful requests for pages: 13
Distinct files requested: 16
Distinct hosts served: 7
Data transferred: 1.77 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2006 | 17 | 13 | ![]() ![]() ![]() |
Busiest month: Sep 2006 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Sep/ 3/06 | 17 | 13 | ![]() ![]() ![]() |
Busiest week: week beginning Sep/ 3/06 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Sep/ 3/06 | 17 | 13 | ![]() ![]() ![]() |
Busiest day: Sep/ 3/06 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 17 | 13 | ![]() ![]() ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 17 | 13 | ![]() ![]() ![]() |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12 | 84.88% | .com (Commercial) |
| 1 | 9.00% | .net (Networks) |
| 2 | 6.12% | [unresolved numerical addresses] |
| 2 | .edu (US Higher Education) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10 | 75.30% | msn.com |
| 2 | 9.58% | inktomisearch.com |
| 2 | uoregon.edu | |
| 1 | 5.91% | 203.135 |
| 1 | 9.00% | as15444.net |
| 1 | 0.21% | 12 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 1 | 0.21% | 12.175.0.44 |
| 1 | 5.91% | 203.135.48.51 |
| 1 | 0.25% | lj601329.inktomisearch.com |
| 1 | 9.33% | lj602106.inktomisearch.com |
| 10 | 75.30% | msnbot.msn.com |
| 2 | monitord.uoregon.edu | |
| 1 | 9.00% | dsl213-218-231-161.as15444.net |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 11 | 1.92% |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 3 | 24.24% |
| 1MB- 10MB | 1 | 73.84% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2 | 83.17% | .pdf [Adobe Portable Document Format] |
| 2 | 14.91% | .ppt |
| 8 | 1.73% | .html [Hypertext Markup Language] |
| 4 | 0.14% | [directories] |
| 1 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6 | 83.45% | /workshops/ |
| 2 | 14.91% | /data/ |
| 7 | 1.64% | /archive/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 17 | 100% | Sep/ 3/06 4:22 AM | [not listed: 16 files] |