Web Server Statistics for ISOC Workshop Resource CentreProgram started on Sun, Jun 10 2007 at 4:22 AM.
Analyzed requests from Sun, Jun 10 2007 at 4:10 AM to Sun, Jun 10 2007 at 4:21 AM (0.01 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 29
Successful requests for pages: 14
Failed requests: 6
Distinct files requested: 28
Distinct hosts served: 22
Data transferred: 2.87 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2007 | 29 | 14 | ![]() ![]() ![]() |
Busiest month: Jun 2007 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jun/10/07 | 29 | 14 | ![]() ![]() ![]() |
Busiest week: week beginning Jun/10/07 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Jun/10/07 | 29 | 14 | ![]() ![]() ![]() |
Busiest day: Jun/10/07 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 29 | 14 | ![]() ![]() ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 29 | 14 | ![]() ![]() ![]() |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12 | 48.18% | .net (Networks) |
| 10 | 42.78% | .com (Commercial) |
| 5 | 8.26% | [unknown domain] |
| 1 | 0.65% | .my (Malaysia) |
| 1 | 0.12% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11 | 47.57% | yahoo.net |
| 5 | 8.26% | [unknown domain] |
| 5 | 0.72% | googlebot.com |
| 3 | 41.74% | inktomisearch.com |
| 2 | 0.33% | live.com |
| 1 | 0.65% | tm.net.my |
| 1 | 0.12% | 38 |
| 1 | 0.62% | kosmohost.net |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 1 | 0.12% | 38.99.13.126 |
| 5 | 0.72% | crawl-66-249-72-200.googlebot.com |
| 1 | 2.08% | ct501176.inktomisearch.com |
| 1 | 28.74% | ct501269.inktomisearch.com |
| 1 | 10.93% | rz502642.inktomisearch.com |
| 1 | 0.06% | livebot-207-46-98-46.search.live.com |
| 1 | 0.26% | livebot-65-55-209-35.search.live.com |
| 2 | 1.15% | bl1sch2041711.phx.gbl |
| 3 | 7.11% | by1sch4030213.phx.gbl |
| 1 | 0.65% | cdn-kmr-c2100-01.tm.net.my |
| 1 | 0.62% | kosmohost.net |
| 1 | 0.08% | lj511141.crawl.yahoo.net |
| 1 | 0.36% | lj511219.crawl.yahoo.net |
| 1 | lj511302.crawl.yahoo.net | |
| 1 | 11.33% | lj511458.crawl.yahoo.net |
| 1 | 5.92% | lj511461.crawl.yahoo.net |
| 1 | 0.07% | lj511491.crawl.yahoo.net |
| 1 | 0.10% | lj511515.crawl.yahoo.net |
| 1 | 15.87% | lj511523.crawl.yahoo.net |
| 1 | 1.74% | lj511717.crawl.yahoo.net |
| 1 | lj511954.crawl.yahoo.net | |
| 1 | 12.11% | lj512096.crawl.yahoo.net |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 27 | 200 OK |
| 2 | 304 Not modified since last retrieval |
| 6 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 12 | 1.41% |
| 10kB-100kB | 8 | 6.95% |
| 100kB- 1MB | 7 | 91.64% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 66.86% | .pdf [Adobe Portable Document Format] |
| 3 | 20.11% | .ppt |
| 2 | 6.98% | .php [PHP] |
| 9 | 2.94% | .html [Hypertext Markup Language] |
| 5 | 2.13% | [directories] |
| 5 | 0.72% | .pl [Perl scripts] |
| 1 | 0.26% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 16 | 84.76% | /workshops/ |
| 1 | 6.75% | /materials/ |
| 2 | 6.02% | /data/ |
| 2 | 1.26% | [root directory] |
| 5 | 0.72% | /cgi-bin/ |
| 1 | 0.26% | /trac/ |
| 1 | 0.22% | /planning/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 2 | /robots.txt |
| 1 | /archive/sn-cctld-students/msg00001.html |
| 1 | /archive/sn-cctld/msg00192.html |
| 1 | /data/2005/8135015745dc6b408947b/asses.html/">free |
| 1 | /archive/ke-cctld/msg00054.html |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 29 | 100% | Jun/10/07 4:21 AM | [not listed: 24 files] |