Web Server Statistics for ISOC Workshop Resource CentreProgram started on Sun, Oct 14 2007 at 4:22 AM.
Analyzed requests from Sun, Oct 14 2007 at 4:07 AM to Sun, Oct 14 2007 at 4:22 AM (0.01 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 146
Successful requests for pages: 134
Failed requests: 4
Distinct files requested: 19
Distinct hosts served: 14
Data transferred: 1.39 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2007 | 146 | 134 | ![]() ![]() |
Busiest month: Oct 2007 (134 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 4 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Oct/14/07 | 146 | 134 | ![]() ![]() |
Busiest week: week beginning Oct/14/07 (134 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 4 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Oct/14/07 | 146 | 134 | ![]() ![]() |
Busiest day: Oct/14/07 (134 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 146 | 134 | ![]() ![]() ![]() ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 146 | 134 | ![]() ![]() |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 13 | 72.47% | .com (Commercial) |
| 5 | 13.24% | .net (Networks) |
| 1 | 9.16% | .br (Brazil) |
| 4 | 5.07% | [unresolved numerical addresses] |
| 1 | 0.07% | [unknown domain] |
| 122 | .cz (Czech Republic) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 122 | upl.cz | |
| 7 | 44.17% | live.com |
| 4 | 5.20% | yahoo.net |
| 4 | 5.07% | 60 |
| 4 | 10.17% | googlebot.com |
| 2 | 18.14% | rogers.com |
| 1 | 0.07% | [unknown domain] |
| 1 | 9.16% | virtua.com.br |
| 1 | 8.04% | sbcglobal.net |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 4 | 5.07% | 60.12.136.66 |
| 1 | 9.16% | c9251629.rjo.virtua.com.br |
| 4 | 10.17% | crawl-66-249-70-85.googlebot.com |
| 5 | 33.72% | livebot-65-55-209-37.search.live.com |
| 1 | 10.26% | livebot-65-55-209-38.search.live.com |
| 1 | 0.18% | livebot-65-55-209-45.search.live.com |
| 2 | 18.14% | cpe00e01855c269-cm00407b854aee.cpe.net.cable.rogers.com |
| 122 | 118.62.kntelecom-pts-gts-cz.upl.cz | |
| 1 | 0.07% | by1sch4030212.phx.gbl |
| 1 | 8.04% | adsl-75-26-168-206.dsl.scrm01.sbcglobal.net |
| 1 | 4.45% | lj511317.crawl.yahoo.net |
| 1 | 0.06% | lj511425.crawl.yahoo.net |
| 1 | 0.13% | lj512021.crawl.yahoo.net |
| 1 | 0.56% | lj512037.crawl.yahoo.net |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 145 | 200 OK |
| 1 | 206 Partial content |
| 4 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 122 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 2 | 0.13% |
| 1kB- 10kB | 7 | 1.61% |
| 10kB-100kB | 7 | 14.36% |
| 100kB- 1MB | 8 | 83.90% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6 | 31.94% | .html [Hypertext Markup Language] |
| 1 | 18.04% | .ppt |
| 2 | 13.20% | .pdf [Adobe Portable Document Format] |
| 2 | 12.57% | .odp |
| 4 | 10.17% | .pl [Perl scripts] |
| 2 | 8.22% | .txt [Plain text] |
| 128 | 5.31% | [directories] |
| 1 | 0.56% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11 | 52.46% | /workshops/ |
| 3 | 27.30% | /usage/ |
| 4 | 10.17% | /cgi-bin/ |
| 126 | 5.07% | [root directory] |
| 1 | 4.45% | /analog/ |
| 1 | 0.56% | /helpfiles/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 2 | /archive/test/msg00001.html |
| 2 | /robots.txt |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 126 | 5.07% | Oct/14/07 4:22 AM | / |
| 20 | 94.93% | Oct/14/07 4:21 AM | [not listed: 15 files] |