Web Server Statistics for ISOC Workshop Resource CentreProgram started on Sun, Oct 28 2007 at 4:22 AM.
Analyzed requests from Sun, Oct 28 2007 at 4:12 AM to Sun, Oct 28 2007 at 4:21 AM (0.01 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 21
Successful requests for pages: 4
Failed requests: 7
Distinct files requested: 21
Distinct hosts served: 9
Data transferred: 1.94 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2007 | 21 | 4 | ![]() |
Busiest month: Oct 2007 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Oct/28/07 | 21 | 4 | ![]() |
Busiest week: week beginning Oct/28/07 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Oct/28/07 | 21 | 4 | ![]() |
Busiest day: Oct/28/07 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 21 | 4 | ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 21 | 4 | ![]() |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15 | 70.20% | .com (Commercial) |
| 1 | 18.41% | .net (Networks) |
| 1 | 6.56% | .sg (Singapore) |
| 2 | 3.80% | .uk (United Kingdom) |
| 2 | 1.02% | .de (Germany) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11 | 61.57% | googlebot.com |
| 2 | 7.67% | live.com |
| 2 | 1.02% | versanet.de |
| 2 | 3.80% | primehosting.co.uk |
| 1 | 6.56% | maxonline.com.sg |
| 1 | 0.36% | entireweb.com |
| 1 | 0.60% | ask.com |
| 1 | 18.41% | yahoo.net |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 1 | 0.60% | crawler4031.ask.com |
| 1 | 0.36% | speedyspider.entireweb.com |
| 11 | 61.57% | crawl-66-249-70-85.googlebot.com |
| 1 | 6.60% | livebot-65-55-209-45.search.live.com |
| 1 | 1.08% | livebot-65-55-209-47.search.live.com |
| 2 | 1.02% | i577a0a3e.versanet.de |
| 1 | 18.41% | lm502000.crawl.yahoo.net |
| 1 | 6.56% | 218-186-13-2.cache.maxonline.com.sg |
| 2 | 3.80% | web1.primehosting.co.uk |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 21 | 200 OK |
| 7 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 6 | 1.33% |
| 10kB-100kB | 6 | 8.17% |
| 100kB- 1MB | 9 | 90.49% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 40.24% | .pdf [Adobe Portable Document Format] |
| 3 | 30.17% | .jpg [JPEG graphics] |
| 5 | 7.46% | .pl [Perl scripts] |
| 1 | 6.60% | .sxi |
| 1 | 6.56% | .html [Hypertext Markup Language] |
| 2 | 3.80% | .php [PHP] |
| 1 | 2.11% | .ppt |
| 3 | 1.39% | [directories] |
| 1 | 1.08% | .odp |
| 1 | 0.59% | .gif [GIF graphics] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11 | 79.47% | /workshops/ |
| 5 | 7.46% | /cgi-bin/ |
| 1 | 6.56% | /usage/ |
| 1 | 2.89% | /calendar/ |
| 1 | 2.11% | /data/ |
| 1 | 0.90% | [root directory] |
| 1 | 0.60% | /wikis/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 2 | /favicon.ico |
| 1 | /archive/cctld-dev/msg00052.html |
| 1 | /archive/sn-cctld/msg00171.html |
| 1 | /data/2005/8135015745dc6b408947b/sexy.html |
| 1 | /data/2005/8135015745dc6b408947b/love.html |
| 1 | /archive/cctld/msg00039.html |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 21 | 100% | Oct/28/07 4:21 AM | [not listed: 17 files] |