Web Server Statistics for ISOC Workshop Resource CentreProgram started on Sun, Dec 09 2007 at 4:22 AM.
Analyzed requests from Sun, Dec 09 2007 at 4:11 AM to Sun, Dec 09 2007 at 4:22 AM (0.01 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 19
Successful requests for pages: 8
Distinct files requested: 18
Distinct hosts served: 5
Data transferred: 277.36 kilobytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2007 | 19 | 8 | ![]() |
Busiest month: Dec 2007 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Dec/ 9/07 | 19 | 8 | ![]() |
Busiest week: week beginning Dec/ 9/07 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Dec/ 9/07 | 19 | 8 | ![]() |
Busiest day: Dec/ 9/07 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 19 | 8 | ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 19 | 8 | ![]() |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15 | 81.64% | .com (Commercial) |
| 4 | 18.36% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11 | 62.71% | googlebot.com |
| 4 | 18.94% | live.com |
| 3 | 11.87% | 220.181 |
| 1 | 6.48% | 61.135 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 1 | 6.48% | 61.135.166.102 |
| 3 | 11.87% | 220.181.38.196 |
| 11 | 62.71% | crawl-66-249-70-85.googlebot.com |
| 3 | 2.89% | livebot-65-55-209-46.search.live.com |
| 1 | 16.04% | livebot-65-55-209-48.search.live.com |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 16 | 200 OK |
| 3 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 12 | 21.29% |
| 10kB-100kB | 3 | 29.01% |
| 100kB- 1MB | 1 | 49.70% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7 | 60.53% | .pl [Perl scripts] |
| 1 | 16.04% | .ppt |
| 5 | 15.86% | [directories] |
| 3 | 7.57% | .php [PHP] |
| 3 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7 | 60.53% | /cgi-bin/ |
| 1 | 16.04% | /data/ |
| 2 | 12.97% | [root directory] |
| 2 | 5.39% | /helpfiles/ |
| 3 | 2.89% | /workshops/ |
| 1 | 2.17% | /calendar/ |
| 3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 19 | 100% | Dec/ 9/07 4:22 AM | [not listed: 11 files] |