Web Server Statistics for ISOC Workshop Resource CentreProgram started on Sun, Jan 18 2009 at 5:10 AM.
Analyzed requests from Sun, Jan 18 2009 at 4:56 AM to Sun, Jan 18 2009 at 5:10 AM (0.01 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 47
Successful requests for pages: 13
Failed requests: 6
Distinct files requested: 31
Distinct hosts served: 18
Data transferred: 21.52 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2009 | 47 | 13 | ![]() ![]() ![]() |
Busiest month: Jan 2009 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/18/09 | 47 | 13 | ![]() ![]() ![]() |
Busiest week: week beginning Jan/18/09 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/18/09 | 47 | 13 | ![]() ![]() ![]() |
Busiest day: Jan/18/09 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 47 | 13 | ![]() ![]() ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 12 | 3 | ![]() ![]() |
| 5 | 35 | 10 | ![]() ![]() |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10 | 30.49% | [unresolved numerical addresses] |
| 10 | 30.21% | .net (Networks) |
| 5 | 27.25% | .de (Germany) |
| 10 | 7.96% | .com (Commercial) |
| 8 | 2.63% | .in (India) |
| 1 | 1.04% | .co (Colombia) |
| 1 | 0.41% | .gr (Greece) |
| 2 | 0.02% | .nl (Netherlands) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9 | 30.21% | yahoo.net |
| 8 | 2.63% | 122.airtelbroadband.in |
| 7 | 27.93% | 91 |
| 5 | 27.25% | qsc.de |
| 4 | 0.03% | msn.com |
| 4 | 0.04% | googlebot.com |
| 2 | 7.89% | btcentralplus.com |
| 2 | 0.02% | flexwebhosting.nl |
| 1 | juniper.net | |
| 1 | 0.02% | 65.55 |
| 1 | 0.41% | otenet.gr |
| 1 | 1.04% | cable.net.co |
| 1 | 0.05% | 61.135 |
| 1 | 2.49% | 86 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 1 | 0.05% | 61.135.168.39 |
| 1 | 0.02% | 65.55.108.140 |
| 1 | 2.49% | 86.108.14.46 |
| 2 | 0.67% | 91.132.53.79 |
| 5 | 27.25% | 91.142.100.83 |
| 1 | 1.04% | dynamic-ip-190157213144.cable.net.co |
| 2 | 7.89% | host81-129-144-141.range81-129.btcentralplus.com |
| 4 | 0.04% | crawl-66-249-70-98.googlebot.com |
| 1 | 0.01% | msnbot-65-55-108-137.search.msn.com |
| 1 | 0.01% | msnbot-65-55-210-67.search.msn.com |
| 1 | msnbot-65-55-210-68.search.msn.com | |
| 1 | msnbot-65-55-210-78.search.msn.com | |
| 5 | 27.25% | port-92-200-76-22.dynamic.qsc.de |
| 1 | 0.41% | athedsl-198718.home.otenet.gr |
| 8 | 2.63% | abts-kk-dynamic-219.215.167.122.airtelbroadband.in |
| 1 | natint3.juniper.net | |
| 9 | 30.21% | llf531090.crawl.yahoo.net |
| 2 | 0.02% | srv4048.flexwebhosting.nl |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 35 | 200 OK |
| 8 | 206 Partial content |
| 4 | 304 Not modified since last retrieval |
| 6 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 15 | 0.17% |
| 10kB-100kB | 10 | 2.41% |
| 100kB- 1MB | 12 | 28.76% |
| 1MB- 10MB | 6 | 68.66% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 10 | 54.51% | .jpg [JPEG graphics] |
| 1 | 23.49% | .gz [Gzip compressed files] |
| 1 | 23.49% | .tar.gz [Compressed archives] |
| 15 | 12.41% | .pdf [Adobe Portable Document Format] |
| 3 | 9.41% | .ppt |
| 7 | 0.10% | [directories] |
| 11 | 0.09% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 30 | 88.32% | /workshops/ |
| 14 | 11.62% | /data/ |
| 1 | 0.05% | [root directory] |
| 1 | 0.02% | /analog/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 4 | /favicon.ico |
| 1 | /workshops/2008/cctld-ams/Sources/Documentation/bind-arm/arm/Bv9ARM.html |
| 1 | /robots.txt |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 47 | 100% | Jan/18/09 5:10 AM | [not listed: 31 files] |