Web Server Statistics for ISOC Workshop Resource CentreProgram started on Sun, Mar 29 2009 at 5:10 AM.
Analyzed requests from Sun, Mar 29 2009 at 4:55 AM to Sun, Mar 29 2009 at 5:09 AM (0.01 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 53
Successful requests for pages: 12
Failed requests: 21
Distinct files requested: 36
Distinct hosts served: 16
Data transferred: 4.88 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2009 | 53 | 12 | ![]() ![]() |
Busiest month: Mar 2009 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1 request for a page.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/29/09 | 53 | 12 | ![]() ![]() |
Busiest week: week beginning Mar/29/09 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Mar/29/09 | 53 | 12 | ![]() ![]() |
Busiest day: Mar/29/09 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 53 | 12 | ![]() ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 21 | 3 | ![]() ![]() |
| 5 | 32 | 9 | ![]() ![]() |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12 | 72.61% | [unresolved numerical addresses] |
| 29 | 15.18% | .com (Commercial) |
| 1 | 7.82% | .uk (United Kingdom) |
| 6 | 2.61% | .net (Networks) |
| 1 | 0.62% | .jp (Japan) |
| 1 | 0.56% | .nl (Netherlands) |
| 2 | 0.40% | .org (Non Profit Making Organizations) |
| 1 | 0.20% | .info (Informational) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18 | 0.36% | googlebot.com |
| 10 | 71.07% | 118 |
| 6 | 11.39% | infonet.com |
| 5 | 2.46% | yahoo.net |
| 5 | 3.42% | msn.com |
| 2 | 0.40% | nsrc.org |
| 1 | 0.15% | spvision.net |
| 1 | 0.20% | servera.info |
| 1 | 0.24% | 65.55 |
| 1 | 0.56% | rodecker.nl |
| 1 | 1.31% | 80.12 |
| 1 | 7.82% | gotadsl.co.uk |
| 1 | 0.62% | hi-ho.ne.jp |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 1 | 0.24% | 65.55.217.55 |
| 1 | 1.31% | 80.12.72.28 |
| 10 | 71.07% | 118.98.171.195 |
| 18 | 0.36% | crawl-66-249-73-148.googlebot.com |
| 6 | 11.39% | fsdfs52.us.infonet.com |
| 1 | 3.11% | msnbot-65-55-210-65.search.msn.com |
| 1 | 0.03% | msnbot-65-55-210-78.search.msn.com |
| 1 | 0.02% | msnbot-65-55-210-79.search.msn.com |
| 2 | 0.26% | msnbot-65-55-230-228.search.msn.com |
| 1 | 0.20% | server11.servera.info |
| 1 | 0.62% | east63-p15.eaccess.hi-ho.ne.jp |
| 1 | 0.15% | office-gw.spvision.net |
| 5 | 2.46% | llf531393.crawl.yahoo.net |
| 1 | 0.56% | nienna.rodecker.nl |
| 2 | 0.40% | nsrc.org |
| 1 | 7.82% | liveconn.gotadsl.co.uk |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 21 | 200 OK |
| 14 | 206 Partial content |
| 18 | 304 Not modified since last retrieval |
| 21 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 19 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 11 | 1.20% |
| 10kB-100kB | 11 | 8.03% |
| 100kB- 1MB | 11 | 66.92% |
| 1MB- 10MB | 1 | 23.85% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 29 | 90.28% | .pdf [Adobe Portable Document Format] |
| 3 | 4.42% | .ppt |
| 4 | 2.24% | .html [Hypertext Markup Language] |
| 7 | 1.51% | [directories] |
| 1 | 0.56% | .ics |
| 1 | 0.36% | .ps [PostScript] |
| 1 | 0.24% | .jpg [JPEG graphics] |
| 1 | 0.23% | .php [PHP] |
| 1 | 0.15% | .htm [Hypertext Markup Language] |
| 5 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 21 | 72.89% | /data/ |
| 20 | 23.21% | /workshops/ |
| 2 | 2.19% | /analog/ |
| 4 | 0.79% | [root directory] |
| 1 | 0.56% | /calendar/ |
| 2 | 0.25% | /helpfiles/ |
| 1 | 0.07% | /archive/ |
| 1 | 0.03% | /pipermail/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 3 | /robots.txt |
| 3 | /favicon.ico |
| 1 | /data/2005/75283141045ae1b2ee5c80/boob.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/pussy.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/cum.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/ass.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/fucking.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/hot.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/teen.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/asian.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/porno.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/tit.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/boobs.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/milfs.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/anal.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/girls.html |
| 1 | /data/2005/75283141045ae1b2ee5c80/mature.html |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 53 | 100% | Mar/29/09 5:09 AM | [not listed: 36 files] |