Arrival/Departure? information
(let's try to keep this sorted on arrival time, please)
| Name | Visa | Arrival | Arr Airport | Departure | TZadjusted |
| Geert Jan de Groot | No Need | 2008-05-16 19:10 AF2758 | Rabat | 2008-06-08 07:50 AF2759 | Departure adjusted |
| Nancy Dotse | Yes | 2008-05-18 08:55 AT552 | Casablanca | 2008-06-07 20:40 AT553 | |
| Ayitey Bulley | Yes | 2008-05-18 08:55 AT552 | Casablanca | 2008-06-07 20:40 AT553 | |
| Frank Atimako | Yes | 2008-05-18 08:55 AT552 | Casablanca | 2008-06-07 20:40 AT553 | |
| Mirindi Musaza Coko Tracy | On Arrival | 2008-05-18 09:55 AT 288 | Casablanca | 2008-06-07 16:05 AT 289 | |
| Patrick Okui | On arrival | 2008-05-18 11:55 EK751 | Casablanca | 2008-06-07 14:20 EK752 | Departure adjusted |
| Alan Barrett | Yes | 2008-05-18 13:30 AF2958 | Rabat | 2008-06-08 15:20 AF2959 | adjusted |
| Hari Kurup (AfriNIC) | Yes | 2008-05-18 13:30 AF2958 | Rabat | 2008-06-07 15:20 AF2959 | adjusted |
| ASSI ERIC | No Need | 2008-05-20 07:00 AT532 | Casablanca | 2008-06-03 21:20 AT533 | |
| Steve Huter | No Need | 2008-05-20 13:30 AF2958 | Rabat | 2008-05-27 10:45 DL7847 | |
| Jr Hountomey | On Arrival | 2008-05-22 06:45 AT550 | Cassablanca | 2008-06-06 20:55 AT517 | |
| Badru Ntege | Yes | 2008-05-22 13:30 AF2958 | Rabat | 2008-06-07 14:20 AF2959 | |
| Hervey Allen | No Need | 2008-05-22 13:30 AF2958 | Rabat | 2008-06-04 07:50 AF2759 | Adjusted |
| Radha Ramphul (AfriNIC) | Yes | 2008-05-22 13:30 AF2958 | Rabat | 2008-06-07 07:50 AF2759 | adjusted |
| Philippe Regnauld | No Need | 2008-05-22 19:10 AF2758 | Rabat | 2008-06-04 07:50 AF2759 | Adjusted |
| Amanda Thomsen | No Need | 2008-05-22 19:10 AF2758 | Rabat | 2008-06-04 07:50 AF2759 | Adjusted |
| Alex Corenthin | No Need | 2008-05-24 06:55 AT500 | Casablanca | 2008-06-01 19:20 AT503 | |
| Philip Hazel | No Need | 2008-05-23 12:30 IB3702 | Casablanca | 2008-06-01 morning by train | |
| Philip Smith | No Need | 2008-05-23 13:30 AF2958 | Rabat | 2008-06-05 15:20 AF2959 | Yes |
| Zita Wenzel | No Need | 2008-05-23 13:30 AF2958 | Rabat | 2008-06-07 07:50 AF2759 | oui |
| Randy Bush | No Need | 2008-05-23 13:30 AF2958 | Rabat | 2008-06-07 07:50 AF2759 | hai|| |
| Chris Owens | No Need | 2008-05-23 13:30 AF2958 | Rabat | 2008-06-04 07:50 AF2759 | |
| Chris Wilson | No need | 2008-05-23 Afternoon | Train from London | 2008-05-31 evening by train | |
| Alain AINA | Yes | 2008-05-24 08:55 AT516 | Casablanca | 2008-06-06 Train to Casablanca, 22:40 AT517 | adjusted |
| Ameyo Rachel Adjati (Ms) | 2008-05-24 08:55 AT 516 | Casablanca | 2008-06-07 21:20 AT549 | ||
| Nii Quaynor | 2008-05-24 08:55 AT522 | Casablanca | 2008-06-07 21:20 AT533 | ||
| Rachel Adjati | On Arrival | 2008-05-24 08:55 AT516 | Casablanca | 2008-06-07 Train to Casablanca, 21:20 AT549 | |
| Sekyen Niyang | Yes | 2008-05-24 08:55 AT516 | Casablanca | 2008-06-07 Train to Casablanca, 21:25 AT553 | |
| Michuki Mwangi | Yes | 2008-05-24 11:55 EK751 | Casablanca | 2008-06-07 14:20 EK752 | adjusted |
| Dorcas Muthoni | Yes | 2008-05-24 11:55 EK751 | Casablanca | 2008-06-04 Train to Casablanca, 13:20 EK752 | |
| Joe Abley | No Need | 2008-05-24 13:30 AF2958 | Rabat | 2008-05-31 06:50 AF2759 | |
| Isatou Jah | On Arrival | 2008-05-25 06:55 V7952 | Casablanca | 2008-06-04 22:10 V7953 | |
| Mark Tinka | Yes | 2008-05-25 13:30 AF2958 | Rabat | 2008-06-04 08:50 AT0850 | adjusted |
| Lucy Lynch | No Need | 2008-05-27 13:30 AF2958 | Rabat | 2008-06-07 07:50 AF2759 | adjusted |
| Mirjam Kuehne | No Need | 2008-05-28 13:30 AF2958 | Rabat | 2008-06-07 06:50 AF2759 | |
| Sunday Folayan | Yes | 2008-05-29 11:55 EK751 | Casablanca | 2008-06-05 13:20 EK752 | |
| Dale Smith | No Need | 2008-05-29 13:30 AF2958 | Rabat | 2008-06-03 06:50 AF2759 | |
| Kiran Cunniah (AfriNIC) | Yes | 2008-05-29 11:55 EK 0751 | Casablanca | 2008-06-07 14:20 EK 0752 | adjusted |
| Caroline Koa Wing (AfriNIC) | Yes | 2008-05-29 11:55 EK 0751 | Casablanca | 2008-06-07 14:20 EK 0752 | adjusted |
| Dawit Bekele | Yes | 2008-05-30 11:55 EK 751 | Casablanca | 2008-06-07 14:20 EK752 | adjusted |
| Carlo Fonda (ICTP) | No Need | 2008-05-29 13:30 AF2958 | Rabat | 2008-06-04 14:20 AF2959 | |
| Lara Sobel (ICTP) | No Need | 2008-05-29 13:30 AF2958 | Rabat | 2008-06-04 06:50 AF2759 | |
| Margaret NGWIRA | 2008-05-29 13:30 AF2958 | Rabat | 2008-06-02 AF2759 | ||
| Rob Flickenger (ICTP) | No Need | 2008-05-29 13:30 AF2958 | Rabat | 2008-06-04 06:50 AF2759 | |
| Benoit Lourdelet | No Need | 2008-05-29 14:30 AF2958 | Rabat | 2008-06-02 07:50 AF2759 | |
| Andrea JOHNSON | 2008-05-29 | 2008-06-02 | |||
| Gerti FOEST | 2008-05-30 | 2008-06-02 | |||
| Boubakar BARRY | 2008-05-30 | 2008-06-07 | |||
| Mark Elkins (AfriNIC) | Yes | 2008-05-30 13:30 AF2958 | Rabat | 2008-06-07 | |
| Enrique PELAEZ DARRIN | 2008-05-30 13:30 AF2758 | 2008-06-02 6:50 AF2759 | |||
| Benjamin ESHUN | 2008-05-30 08:55 AT552 | Casablanca | 2008-06-07 21:25 AT533 | ||
| Duncan MARTIN | 2008-05-30 08:30 AT801 | Casablanca | 2008-06-03 12:40 AT803 | ||
| Ibrahima NIANG | 2008-05-30 06:55 AT500 | Casablanca | 2008-06-04 22:45 AT503 | ||
| Tiemoman KONE | 2008-05-30 07:00 AT532 | Casablanca | 2008-06-07 21:20 AT533 | ||
| Agnes APEDOE | 2008-05-30 08:55 AT552 | Casablanca | 2008-06-02 21:25 AT533 | ||
| Zimani David Kadzamira | 2008-05-30 19:10 AF2758 | Rabat | 2008-06-02 21:25 AF2759 | ||
| Tiemoman KONE | 2008-05-30 07:00 AT532 | Casablanca | 2008-06-07 21:20 AT533 | ||
| Sandra ALUOCH | 2008-05-30 08:55 AT552 | Casablanca | 2008-06-07 13:20 EK752 | ||
| Yurrie ITO | 2008-05-30 13:30 AF2758 | Rabat | 2008-06-04 06:50 AF2759 | ||
| Ebi Bio AWOTUA-EFEBO | 2008-05-30 08:55 AT552 | Casablanca | 2008-06-07 21:25 AT555 | ||
| Mumuni Dakubu | 2008-05-30 08:55 AT552 | Casablanca | 2008-06-06 21:40 AT553 | ||
| Ukeagbu OGWO (Rev) | 2008-05-30 08:55 AT552 | Casablanca | 2008-06-07 21:25 AT553 | ||
| Enrique Pelaez J. | On Arrival | 2008-05-30 13:30 AF2958 | Rabat | 2008-06-02 06:50 AF2759 | |
| Lennox LIVERPOOL | 2008-05-30 08:55 AT552 | Casablanca | 2008-06-07 21:25 AT553 | ||
| Aminu IBRAHIM | 2008-05-30 08:55 AT552 | Casablanca | 2008-06-07 21:25 AT553 | ||
| Adamu Masau'da Kazaure | 2008-05-30 08:55 AT552 | Casablanca | 2008-06-07 21:25 AT553 | ||
| Nezar Nabil Samir | 2008-05-30 10:40 AT271 | Casablanca | 2008-06-01 23:05 AT270 | ||
| Adiel A. Akplogan | Yes | 2008-05-31 13:30 AF2958 | Rabat | 2008-06-07 07:50 AF2759 | adjusted |
| Olaf KOLKMAN | No need | 2008-05-31 13:30 AF2958 | Rabat | 2008-06-05 14:20 KL2193 | |
| Gaetan Bouraga (AfriNIC) | Yes | 2008-05-31 06:45 AT 538 | Casablanca | 2008-06-07 17:50 AT 531 | adjusted |
| CLement Onime | Yes | 2008-05-31 14:15 AT2958 | Casablanca | 2008-06-07 | |
| Hamidi Mokhtar (AfriNIC) | Yes | 2008-06-01 14:30 AF2958 | Rabat | 2008-06-06 07:50 AF2759 | adjusted |
| Didier Kasole (AfriNIC) | Yes | 2008-06-01 14:30 AF2958 | Rabat | 2008-06-06 15:20 AF2959 | adjusted |
| Viv Padayatchy (AfriNIC) | Yes | 2008-06-01 14:30 AF2958 | Rabat | 2008-06-07 07:50 AF2759 | adjusted |
| Paul Wilson (AfriNIC) | Yes | 2008-06-01 19:10 2758 | Rabat | 2008-06-07 06:50 AF2759 | |
| Souleymane Oumtanaga (AfriNIC) | Yes | 2008-06-01 13:30 AF2958 | Rabat | 2008-06-07 07:50 AF2959 | |
| Alioune Traore (AfriNIC) | Yes | 2008-06-01 13:30 AF2958 | Rabat | 2008-06-08 07:50 AF2759| | |
| Karen Rose | No Need | 2008-06-01 14:30 AF2758 | Rabat | 2008-06-07 07:50 AF2759 | Arr/Dep? Adjusted |
| Abeer Gamal (AfriNIC) | Yes | 2008-06-02 11:40 MS9651H | Casablanca | 2008-06-06 00:05 MS9650 | adjusted |
| Emmanuel Guigma | Yes | 2008-06-02 19:10 AF2758 | Rabat | 2008-06-07 07:50 AF2759 | adjusted |
| Marc DUFRESNE | Yes | 2008-06-02 | 2008-06-07 | ||
| Samuel GITTA | Yes | 2008-06-02 11:55 EK751 | Casablanca | 2008-06-04 13:20 EK752 | |
| Louis agbaholou | Yes | 2008-06-02 14:30 AF2958 | Rabat | 2008-06-07 07:50 AF2759 | |
| Pierre Ouedraogo (AfriNIC) | Yes | 2008-06-02 20:10 AF2758 | Rabat | ||
| Leslie Daigle | No Need | 2008-06-02 20:10 AF2758 | Rabat | 2008-06-07 07:50 AF2759 | adjusted |
| Pierre Dandjinou (AfriNIC) | No Need | 2008-06-02 09:30 Royal Air Maroc | Casablanca | 2008-06-08 | |
| Franklin Nnebe (AfriNIC) | Yes | 2008-06-02 13:30 AF2958 | Rabat | 2008-06-07 14:20 AF2959 | adjusted |
| Patrick Deesse (AfriNIC) | Yes | 2008-06-03 12:55 EK751 | Casablanca | 2008-06-07 14:20 EK752 | adjusted |
| Jordi Palet Martinez (AfriNIC) | Yes | 2008-06-03 10:05 IB3704 | Casablanca | 2008-06-06 14:20 IB3701 | adjusted |
| Vincent Ngundi (AfriNIC) | Yes | 2008-06-03 12:55 EK751 | Casablanca | 2008-06-07 15:20 EK752 | adjusted |
| Frederic Donck | No Need | 2008-06-03 20:10 AF2958 | Rabat | 2008-06-07 07:50 AF2758 | Adjusted |
| German Valdez (AfriNIC) | No Need | 2008-06-03 19:10 AF2958 | Rabat | ||
| Michael Ruddy | No Need | 2008-06-05 20:10 AF2758 | Rabat | 2008-06-08 07:50 AF2759 | |
| Kurtis Lindqvist | No Need | 2008-06-05 14:30 AF2958 | Rabat | 2008-06-07 07:50 AF2759 | adjusted |
| Mustapha Mezghani | No Need | 2008-06-05 15:00 AT570 | Casablanca | 2008-06-07 8:55 | adjusted |
| Chris Kiagiri | No Need | 2008-06-02 12:55 EK751 | Casablanca | 2008-06-07 14:20 EK752 | no need |
| Albert Nsengiyumva | On arrival | 2008-06-04 16:30 SN | Casablanca | 2008-06-07 | |
| Alex Paulik | Rabat | 2008-06-06 15:20 KL2193/AF | adjusted | ||
| Sabine Mader | Rabat | 2008-06-06 15:20 AF2959 | adjusted | ||
| Mark Dranse | Rabat | 2008-06-06 15:20 AF2959 | adjusted | ||
| Filiz Yilmaz | Rabat | 2008-06-06 15:20 KL2193 | adjusted | ||
| Ernesto Majo | Rabat | 2008-06-08 15:20 AF2959 | adjusted | ||
| Nicolas Quagliata | Rabat | 2008-06-08 15:20 AF2959 | adjusted | ||
To adjust timezone (needed of you bought your ticket before 27 may), add 1 hour to your times > 1 june.
Last modified 49 years ago
Last modified on 12/31/69 16:00:00
