![]() |
Connectivity Providers Database
|
Home | Database Home | About | Activities | News | Supporters
Connectivity Information | ||
[ Connectivity Providers ] [ Reports ] [ Web Links ] [ Botswana Country Map ] |
Connectivity Providers - Contact Data | ||
Name | Last update | |
| ||
Southern African Development Organisation (SADC) | 15-Nov-2004 | |
Mega Internet Services | 12-Nov-1999 | |
University of Botswana | 16-Aug-1998 | |
Info Botswana Internet Services | 23-Dec-1996 |
Reports on Networking Infrastructure in Botswana
Country reports explained | ||||||
Title | Date entered | |||||
| ||||||
Botswana and the state of the Internet | 12-Dec-2002 | |||||
Info Botswana Data (12/96) | 23-Dec-1996 | |||||
Botswana Networking Activity (11/96) | 1-Dec-1996 | |||||
First Ping BW - Info Botswana IBIS (1996.11.28) | 28-Nov-1996 | |||||
New IP Hosts BW - Botswana (1996.11.28) | 28-Nov-1996 | |||||
Bots Gazette - Botswana connected to internet | 20-Nov-1996 | |||||
BW Connectivity Update (1/96) | 8-Jan-1996 | |||||
Botswana update (11.94) | 11-Nov-1994 | |||||
Botswana connectivity update | 1-Nov-1994 | |||||
Known nodes in Botswana (BW) 93.4.21 | 13-Jul-1993 | |||||
Reports that are external to nsrc.org site: | ||||||
|
Web Links Concerning ISPs and Networking in Botswana | |
Title | |
| |
| |
| |
| |
| |
| |
| |
| |
|
|
[ Database Home ] [ Region Map ] |
Questions? Comments? Click to e-mail NSRC staff. |
nsrc(at)nsrc(dot)org | Last modified: January 04 2022 23:55:25. |