![]() |
Connectivity Providers Database
|
Home | Database Home | About | Activities | News | Supporters
Connectivity Information | ||
[ Connectivity Providers ] [ Reports ] [ Web Links ] [ Guinea Country Map ] |
Connectivity Providers - Contact Data | ||
Name | Last update | |
| ||
Afribone Guinee SA (MiriNet) | 20-Jul-2006 | |
E.T.I s.a. | 4-Oct-2002 | |
AFRIPA Telecom | 9-Apr-2002 | |
Sotelgui | 3-Nov-1999 |
Reports on Networking Infrastructure in Guinea
Country reports explained | ||||||
Title | Date entered | |||||
| ||||||
La situation reelle du Net en Guinée | 30-Nov-2001 | |||||
Accessing the Internet in Guinea | 6-Oct-1998 | |||||
Update on Full Internet in Guinea (GN) - (1997.10.07) | 7-Oct-1997 | |||||
Guinea online | 16-Sep-1994 | |||||
Reports that are external to nsrc.org site: | ||||||
|
Web Links Concerning ISPs and Networking in Guinea | |
Title | |
| |
| |
| |
| |
|
|
[ Database Home ] [ Region Map ] |
Questions? Comments? Click to e-mail NSRC staff. |
nsrc(at)nsrc(dot)org | Last modified: January 04 2022 23:55:25. |