![]() |
Connectivity Providers Database
|
Home | Database Home | About | Activities | News | Supporters
Connectivity Information | ||
[ Connectivity Providers ] [ Reports ] [ Web Links ] [ Hong Kong Country Map ] |
Connectivity Providers - Contact Data | ||
Name | Last update | |
| ||
NTT Com Asia | 22-Apr-2008 | |
Hong Kong Supernet | 28-Dec-1994 |
Reports on Networking Infrastructure in Hong Kong
Country reports explained | ||
Title | Date entered | |
| ||
Most HK network service providers are cut off yesterday | 4-Mar-1995 | |
fireworks in HK. | 2-Mar-1995 | |
HK - Supernet update (1.95) | 28-Dec-1994 | |
supernet info | 26-Jan-1994 | |
test | 30-Jul-1992 | |
Reports that are external to nsrc.org site: | ||
|
[ Database Home ] [ Region Map ] |
Questions? Comments? Click to e-mail NSRC staff. |
nsrc(at)nsrc(dot)org | Last modified: January 04 2022 23:55:25. |