![]() |
Connectivity Providers Database
|
Home | Database Home | About | Activities | News | Supporters
Connectivity Information | ||
[ Connectivity Providers ] [ Reports ] [ Web Links ] [ Honduras Country Map ] |
Connectivity Providers - Contact Data | ||
Name | Last update | |
| ||
MetroRed | 19-Oct-2006 | |
Newcom Honduras, S. A. | 1-Oct-2006 | |
GLOB@LNET | 28-Dec-2005 | |
HONDUTEL | 12-May-2004 | |
Americatel | 16-Apr-2004 | |
The NetSys Company of Honduras | 15-Apr-2004 |
Reports on Networking Infrastructure in Honduras
Country reports explained | ||||||
Title | Date entered | |||||
| ||||||
Operadores de Internet en Honduras (2004) [PDF format] | 14-Dec-2015 | |||||
Red Hondureña Avanzada de Universidades para Telecomunicaciones Avanzadas - RHUTA (Abril, 2005) | 27-Apr-2005 | |||||
El estado actual del Internet en Honduras | 22-Apr-2004 | |||||
NetSys information (2/97) | 3-Feb-1997 | |||||
Honduras networking update (3/96) | 21-Mar-1996 | |||||
First Ping HN - Honduras (1996.01.08) | 8-Jan-1996 | |||||
HONDURAS EN INTERNET (6/95) | 1-Jun-1995 | |||||
Reports that are external to nsrc.org site: | ||||||
|
|
[ Database Home ] [ Region Map ] |
Questions? Comments? Click to e-mail NSRC staff. |
nsrc(at)nsrc(dot)org | Last modified: January 04 2022 23:55:25. |