![]() |
Connectivity Providers Database
|
Home | Database Home | About | Activities | News | Supporters
Connectivity Information | ||
[ Connectivity Providers ] [ Reports ] [ Web Links ] [ New Zealand Country Map ] |
Connectivity Providers - Contact Data | ||
Name | Last update | |
| ||
Callplus | 8-Sep-2005 | |
Telecom New Zealand | 24-Jul-2002 | |
ICONZ Internet Solutions | 24-Jul-2002 | |
ihüg | 24-Jul-2002 | |
TelstraClear | 23-Jul-2002 |
Reports on Networking Infrastructure in New Zealand
Country reports explained | ||||||||||||||
Title | Date entered | |||||||||||||
| ||||||||||||||
New Zealand`s ISPs | 18-Sep-2001 | |||||||||||||
NZIX is gone !!! | 6-Aug-2001 | |||||||||||||
Major asia pacific public exchange points | 3-Nov-1999 | |||||||||||||
Reports that are external to nsrc.org site: | ||||||||||||||
|
Web Links Concerning ISPs and Networking in New Zealand | |
Title | |
| |
| |
| |
| |
| |
| |
| |
| |
|
|
[ Database Home ] [ Region Map ] |
Questions? Comments? Click to e-mail NSRC staff. |
nsrc(at)nsrc(dot)org | Last modified: January 04 2022 23:55:25. |