![]() |
Connectivity Providers Database
|
Home | Database Home | About | Activities | News | Supporters
Connectivity Information | ||
[ Connectivity Providers ] [ Reports ] [ Web Links ] [ Paraguay Country Map ] |
Connectivity Providers - Contact Data | ||
Name | Last update | |
| ||
IT@COM | 28-Mar-2007 | |
Centro Nacional de Computación - CNC | 27-Sep-2006 | |
Planet Internet S.A. | 9-Sep-2005 | |
Conexion | 12-Aug-2005 | |
Rieder Internet | 20-Apr-2004 | |
PARNET | 20-Apr-2004 | |
SuperNet | 2-Jan-2004 | |
GrupoAventura.com | 2-Jan-2004 |
Reports on Networking Infrastructure in Paraguay
Country reports explained | ||||||||
Title | Date entered | |||||||
| ||||||||
Actualización -Reporte del estado actual de la red nacional y academica del Paraguay [PDF format] | 14-Dec-2015 | |||||||
Reporte del estado actual de la red nacional y academica del Paraguay, autor "Gustavo O. Amarilla" | 14-Dec-2015 | |||||||
Backbone Nacional de la CAPADI (Septiembre 2000) | 20-Sep-2000 | |||||||
Reseña Histórica del Internet en Paraguay | 15-Sep-2000 | |||||||
Informacion sobre el Internet en el Paraguay | 12-Sep-2000 | |||||||
First Ping PY - Paraguay (1996.05.07) | 7-May-1996 | |||||||
New IP Hosts PY - Paraguay with Full Internet (1996.05.07) | 7-May-1996 | |||||||
Paraguay networking update 95.05.30 | 29-May-1995 | |||||||
Reports that are external to nsrc.org site: | ||||||||
|
|
[ Database Home ] [ Region Map ] |
Questions? Comments? Click to e-mail NSRC staff. |
nsrc(at)nsrc(dot)org | Last modified: January 04 2022 23:55:25. |