![]() |
Connectivity Providers Database
|
Home | Database Home | About | Activities | News | Supporters
Connectivity Information | ||
[ Connectivity Providers ] [ Reports ] [ Web Links ] [ Rwanda Country Map ] |
Connectivity Providers - Contact Data | ||
Name | Last update | |
| ||
Université Nationale du Rwanda | 13-Oct-2004 | |
Artel Communications | 13-Oct-2004 | |
MEDIAPOST | 13-Oct-2004 | |
Terracom Communications | 13-Oct-2004 | |
KIST | 25-Aug-2004 | |
Rwandatel S.A. | 25-Aug-2004 |
Reports on Networking Infrastructure in Rwanda
Country reports explained | ||||||
Title | Date entered | |||||
| ||||||
Update of the Rwandan Internet Exchange (RINEX) | 1-Nov-2008 | |||||
Rwanda`s Networking Development | 3-Nov-2005 | |||||
African Internet eXchange Points (Rwanda) | 7-Nov-2004 | |||||
Update national and academic network in Rwanda | 21-Aug-2004 | |||||
Internet set-up in Rwanda | 28-Oct-1999 | |||||
ZR Connectivity Update (11/96) - Zaire - Rwanda - Burundi | 18-Nov-1996 | |||||
Connectivity in RW (9/96) | 1-Oct-1996 | |||||
Re[4]: Network Connectivity in Rwanda (9/96) | 6-Sep-1996 | |||||
African Connectivity Statistics.. | 14-Jun-1996 | |||||
Electronic Communications in Rwanda | 25-Jan-1996 | |||||
Kigali connectivity (8/95) | 24-Aug-1995 | |||||
Rwanda network access (4/95) | 21-Apr-1995 | |||||
Internet connections to Rwanda | 7-Jan-1993 | |||||
Reports that are external to nsrc.org site: | ||||||
|
Web Links Concerning ISPs and Networking in Rwanda | |
Title | |
| |
| |
| |
| |
| |
|
|
[ Database Home ] [ Region Map ] |
Questions? Comments? Click to e-mail NSRC staff. |
nsrc(at)nsrc(dot)org | Last modified: January 04 2022 23:55:25. |