Web Server Statistics for ISOC Workshop Resource CentreProgram started on Sun, Oct 29 2006 at 12:22 PM.
Analyzed requests from Sun, Sep 24 2006 at 4:12 AM to Sun, Oct 29 2006 at 1:06 PM (35.37 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Oct 29 2006 at 12:22 PM.
Successful requests: 248,468 (55,202)
Average successful requests per day: 7,024 (7,885)
Successful requests for pages: 82,422 (17,206)
Average successful requests for pages per day: 2,330 (2,457)
Failed requests: 29,585 (7,263)
Redirected requests: 2,873 (624)
Requests with informational status code: 1 (1)
Distinct files requested: 29,985 (11,516)
Distinct hosts served: 27,584 (7,708)
Corrupt logfile lines: 4,023
Data transferred: 24.10 gigabytes (5.25 gigabytes)
Average data transferred per day: 697.59 megabytes (768.44 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2006 | 42893 | 13027 | ![]() ![]() ![]() |
| Oct 2006 | 205575 | 69395 | ![]() ![]() ![]() |
Busiest month: Oct 2006 (69,395 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 500 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Sep/24/06 | 42893 | 13027 | ![]() ![]() ![]() ![]() |
| Oct/ 1/06 | 49621 | 17190 | ![]() ![]() ![]() |
| Oct/ 8/06 | 47645 | 17576 | ![]() ![]() |
| Oct/15/06 | 50399 | 16577 | ![]() ![]() |
| Oct/22/06 | 55428 | 17143 | ![]() ![]() ![]() |
| Oct/29/06 | 2482 | 909 | ![]() |
Busiest week: week beginning Oct/ 8/06 (17,576 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 150 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Sep/24/06 | 4480 | 1641 | ![]() ![]() ![]() |
| Sep/25/06 | 5822 | 1838 | ![]() ![]() ![]() |
| Sep/26/06 | 7148 | 1907 | ![]() ![]() ![]() |
| Sep/27/06 | 7025 | 1809 | ![]() ![]() ![]() |
| Sep/28/06 | 6411 | 2144 | ![]() ![]() ![]() ![]() |
| Sep/29/06 | 6541 | 1726 | ![]() ![]() |
| Sep/30/06 | 5466 | 1962 | ![]() ![]() ![]() |
| Oct/ 1/06 | 5477 | 2350 | ![]() |
| Oct/ 2/06 | 7416 | 2416 | ![]() ![]() |
| Oct/ 3/06 | 6799 | 1894 | ![]() ![]() ![]() |
| Oct/ 4/06 | 8286 | 2525 | ![]() ![]() |
| Oct/ 5/06 | 8186 | 2749 | ![]() ![]() ![]() |
| Oct/ 6/06 | 6542 | 1981 | ![]() ![]() ![]() |
| Oct/ 7/06 | 6915 | 3275 | ![]() ![]() ![]() |
| Oct/ 8/06 | 5569 | 2707 | ![]() ![]() ![]() |
| Oct/ 9/06 | 6723 | 2366 | ![]() |
| Oct/10/06 | 6614 | 2362 | ![]() |
| Oct/11/06 | 7067 | 2659 | ![]() ![]() |
| Oct/12/06 | 8458 | 2590 | ![]() ![]() |
| Oct/13/06 | 7458 | 2404 | ![]() ![]() |
| Oct/14/06 | 5756 | 2488 | ![]() ![]() |
| Oct/15/06 | 5340 | 2217 | ![]() ![]() ![]() ![]() |
| Oct/16/06 | 7787 | 2495 | ![]() ![]() |
| Oct/17/06 | 7798 | 2651 | ![]() ![]() |
| Oct/18/06 | 6659 | 1784 | ![]() ![]() |
| Oct/19/06 | 8128 | 2318 | ![]() |
| Oct/20/06 | 7686 | 2148 | ![]() ![]() ![]() ![]() |
| Oct/21/06 | 7001 | 2964 | ![]() ![]() |
| Oct/22/06 | 5876 | 1742 | ![]() ![]() |
| Oct/23/06 | 9191 | 2738 | ![]() ![]() ![]() |
| Oct/24/06 | 8920 | 2952 | ![]() ![]() |
| Oct/25/06 | 11524 | 4065 | ![]() ![]() ![]() |
| Oct/26/06 | 6590 | 1891 | ![]() ![]() ![]() |
| Oct/27/06 | 6583 | 1651 | ![]() ![]() |
| Oct/28/06 | 6744 | 2104 | ![]() ![]() ![]() ![]() |
| Oct/29/06 | 2482 | 909 | ![]() ![]() ![]() |
Busiest day: Oct/25/06 (4,065 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 29224 | 11566 | ![]() ![]() ![]() ![]() |
| Mon | 36939 | 11853 | ![]() ![]() |
| Tue | 37279 | 11766 | ![]() ![]() |
| Wed | 40561 | 12842 | ![]() ![]() ![]() ![]() |
| Thu | 37773 | 11692 | ![]() ![]() ![]() ![]() |
| Fri | 34810 | 9910 | ![]() ![]() |
| Sat | 31882 | 12793 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8699 | 3460 | ![]() ![]() ![]() |
| 1 | 8083 | 3150 | ![]() |
| 2 | 8659 | 3013 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 9173 | 3394 | ![]() ![]() |
| 4 | 8181 | 3050 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 8827 | 3105 | ![]() |
| 6 | 8376 | 3107 | ![]() |
| 7 | 8594 | 3306 | ![]() ![]() |
| 8 | 10506 | 3587 | ![]() ![]() |
| 9 | 9253 | 3181 | ![]() |
| 10 | 10775 | 3718 | ![]() ![]() ![]() |
| 11 | 9557 | 3225 | ![]() ![]() |
| 12 | 9244 | 3293 | ![]() ![]() |
| 13 | 10918 | 3660 | ![]() ![]() ![]() |
| 14 | 12525 | 3412 | ![]() ![]() ![]() |
| 15 | 13411 | 3605 | ![]() ![]() ![]() |
| 16 | 12495 | 3587 | ![]() ![]() |
| 17 | 13350 | 3895 | ![]() ![]() ![]() ![]() |
| 18 | 11945 | 3757 | ![]() ![]() ![]() |
| 19 | 11804 | 3423 | ![]() ![]() ![]() |
| 20 | 11639 | 3634 | ![]() ![]() ![]() |
| 21 | 10511 | 3295 | ![]() ![]() |
| 22 | 11165 | 3516 | ![]() ![]() |
| 23 | 10778 | 4049 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 91822 | 32.31% | .com (Commercial) |
| 48370 | 25.35% | [unresolved numerical addresses] |
| 33334 | 13.38% | .net (Networks) |
| 12234 | 5.59% | .mx (Mexico) |
| 4107 | 3.26% | [unknown domain] |
| 6390 | 3.14% | .pe (Peru) |
| 4010 | 2.33% | .co (Colombia) |
| 2396 | 1.89% | .fr (France) |
| 2483 | 1.57% | .ar (Argentina) |
| 2691 | 1.10% | .es (Spain) |
| 11707 | 0.79% | .edu (US Higher Education) |
| 562 | 0.64% | .ma (Morocco) |
| 1655 | 0.54% | .cl (Chile) |
| 982 | 0.49% | .ca (Canada) |
| 4855 | 0.49% | .br (Brazil) |
| 1165 | 0.41% | .jp (Japan) |
| 1254 | 0.39% | .au (Australia) |
| 1286 | 0.32% | .do (Dominican Republic) |
| 707 | 0.29% | .be (Belgium) |
| 946 | 0.27% | .de (Germany) |
| 659 | 0.26% | .in (India) |
| 257 | 0.24% | .ro (Romania) |
| 837 | 0.24% | .ch (Switzerland) |
| 737 | 0.20% | .it (Italy) |
| 549 | 0.20% | .ni (Nicaragua) |
| 255 | 0.19% | .uy (Uruguay) |
| 996 | 0.19% | .uk (United Kingdom) |
| 171 | 0.19% | .il (Israel) |
| 873 | 0.19% | .nl (Netherlands) |
| 480 | 0.18% | .pl (Poland) |
| 64 | 0.17% | .lt (Lithuania) |
| 454 | 0.15% | .ec (Ecuador) |
| 241 | 0.15% | .id (Indonesia) |
| 471 | 0.14% | .ve (Venezuela) |
| 280 | 0.13% | .th (Thailand) |
| 181 | 0.12% | .pk (Pakistan) |
| 174 | 0.12% | .fi (Finland) |
| 16 | 0.12% | .kh (Cambodia) |
| 125 | 0.11% | .sa (Saudi Arabia) |
| 150 | 0.11% | [domain not given] |
| 317 | 0.10% | .org (Non Profit Making Organizations) |
| 634 | 0.09% | .pt (Portugal) |
| 148 | 0.09% | .sg (Singapore) |
| 269 | 0.09% | .tw (Taiwan) |
| 364 | 0.09% | .se (Sweden) |
| 236 | 0.08% | .mil (US Military) |
| 215 | 0.07% | .gt (Guatemala) |
| 196 | 0.07% | .my (Malaysia) |
| 118 | 0.07% | .arpa (Arpanet) |
| 218 | 0.06% | .no (Norway) |
| 205 | 0.06% | .ae (United Arab Emirates) |
| 726 | 0.06% | .by (Belarus) |
| 86 | 0.06% | .tr (Turkey) |
| 301 | 0.05% | .nz (New Zealand) |
| 209 | 0.05% | .cz (Czech Republic) |
| 194 | 0.04% | .ru (Russia) |
| 76 | 0.04% | .gr (Greece) |
| 109 | 0.04% | .cu (Cuba) |
| 120 | 0.04% | .at (Austria) |
| 95 | 0.04% | .cr (Costa Rica) |
| 126 | 0.03% | .hu (Hungary) |
| 137 | 0.03% | .vn (Vietnam) |
| 18 | 0.03% | .cn (China) |
| 35 | 0.03% | .ph (Philippines) |
| 5 | 0.03% | .gy (Guyana) |
| 31 | 0.03% | .fj (Fiji) |
| 184 | 0.03% | .gov (US Government) |
| 71 | 0.02% | .md (Moldova) |
| 7 | 0.02% | .int (International Treaty Organizations) |
| 40 | 0.02% | .hr (Croatia) |
| 72 | 0.02% | .py (Paraguay) |
| 65 | 0.02% | .za (South Africa) |
| 21 | 0.02% | .ci (Ivory Coast) |
| 66 | 0.02% | .hn (Honduras) |
| 4 | 0.02% | .pa (Panama) |
| 144 | 0.02% | .bo (Bolivia) |
| 281 | 0.02% | .dk (Denmark) |
| 71 | 0.02% | .hk (Hong Kong) |
| 230 | 0.02% | .us (United States) |
| 14 | 0.02% | .lu (Luxembourg) |
| 71 | 0.01% | .sk (Slovakia) |
| 53 | 0.01% | .bg (Bulgaria) |
| 27 | 0.01% | .zw (Zimbabwe) |
| 6 | 0.01% | .sc (Seychelles) |
| 6 | 0.01% | .pf (French Polynesia) |
| 8 | 0.01% | .kz (Kazakhstan) |
| 62 | 0.01% | .ua (Ukraine) |
| 11 | 0.01% | .biz (Businesses) |
| 20 | 0.01% | .cd (Democratic Republic of the Congo) |
| 10 | 0.01% | .mg (Madagascar) |
| 71 | 0.01% | .tz (Tanzania) |
| 4 | 0.01% | .ir (Iran) |
| 14 | 0.01% | .is (Iceland) |
| 13 | 0.01% | .tv (Tuvalu) |
| 10 | 0.01% | .si (Slovenia) |
| 22 | 0.01% | .sv (El Salvador) |
| 9 | 0.01% | .nc (New Caledonia) |
| 30 | 0.01% | .dz (Algeria) |
| 53 | 0.01% | .ke (Kenya) |
| 51 | 0.01% | .ie (Ireland) |
| 5 | 0.01% | .cy (Cyprus) |
| 62 | 0.01% | .bn (Brunei Darussalam) |
| 7 | 0.01% | .lb (Lebanon) |
| 4 | 0.01% | .rw (Rwanda) |
| 5 | .tt (Trinidad and Tobago) | |
| 15 | .aero (Air Transport Industry) | |
| 40 | .info (Informational) | |
| 9 | .pg (Papua New Guinea) | |
| 2 | .cf (Central African Republic) | |
| 6 | .bw (Botswana) | |
| 27 | .gh (Ghana) | |
| 21 | .lk (Sri Lanka) | |
| 16 | .kr (South Korea) | |
| 6 | .bd (Bangladesh) | |
| 2 | .pr (Puerto Rico) | |
| 46 | .bt (Bhutan) | |
| 18 | .yu (Former Yugoslavia) | |
| 1 | .gn (Guinea) | |
| 1 | .ne (Niger) | |
| 15 | .ee (Estonia) | |
| 9 | .lv (Latvia) | |
| 3 | .an (Netherlands Antilles) | |
| 14 | .ug (Uganda) | |
| 6 | .mm (Myanmar) | |
| 5 | .ao (Angola) | |
| 2 | .sn (Senegal) | |
| 2 | .om (Oman) | |
| 2 | .qa (Qatar) | |
| 27 | .eg (Egypt) | |
| 1 | .tg (Togo) | |
| 16 | .np (Nepal) | |
| 11 | .ky (Cayman Islands) | |
| 2 | .zm (Zambia) | |
| 2 | .ad (Andorra) | |
| 1 | .ls (Lesotho) | |
| 4 | .cc (Cocos (Keeling) Islands) | |
| 2 | .sz (Swaziland) | |
| 49 | .mz (Mozambique) | |
| 2 | .mc (Monaco) | |
| 1 | .nu (Niue) | |
| 36 | .ba (Bosnia-Herzegovina) | |
| 1 | .na (Namibia) | |
| 5 | .mt (Malta) | |
| 2 | .al (Albania) | |
| 1 | .am (Armenia) | |
| 2 | .bm (Bermuda) | |
| 1 | .to (Tonga) | |
| 1 | .su (Former USSR) | |
| 2 | .coop (Cooperatives) | |
| 5 | .sy (Syria) | |
| 2 | .bj (Benin) | |
| 2 | .mw (Malawi) | |
| 1 | .je (Jersey) | |
| 1 | .li (Liechtenstein) | |
| 2 | .ge (Georgia) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 40458 | 7.50% | googlebot.com |
| 10433 | 0.02% | uoregon.edu |
| 10217 | 3.43% | inktomisearch.com |
| 7439 | 6.09% | live.com |
| 5825 | 2.22% | rima-tde.net |
| 5812 | 2.07% | prod-infinitum.com.mx |
| 5667 | 1.15% | msn.com |
| 5250 | 4.79% | gigablast.com |
| 5206 | 2.73% | speedy.net.pe |
| 4248 | 3.30% | [unknown domain] |
| 4220 | 0.42% | metropolis-inter.com |
| 3455 | 0.61% | cantv.net |
| 2860 | 1.06% | accelovation.com |
| 2117 | 1.08% | uninet-ide.com.mx |
| 1816 | 0.41% | vtr.net |
| 1744 | 2.03% | ask.com |
| 1718 | 0.37% | comcast.net |
| 1265 | 0.32% | codetel.net.do |
| 1262 | 0.72% | etb.net.co |
| 1257 | 0.88% | proxad.net |
| 126199 | 58.80% | [not listed: 7,147 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 604 | 0.15% | 81.52.161.77 |
| 710 | 134.88.248.89 | |
| 359 | 0.12% | 150.186.100.2 |
| 361 | 0.37% | 195.55.91.164 |
| 722 | 0.05% | 202.108.11.106 |
| 358 | 0.17% | 216.155.76.130 |
| 741 | 0.12% | 216.255.229.232 |
| 725 | 0.06% | 193.232.92.16.open.by |
| 2859 | 1.06% | c06.ba.accelovation.com |
| 1653 | 2.02% | egspd42469.ask.com |
| 5250 | 4.79% | www.gigablast.com |
| 3400 | 1.00% | crawl-66-249-65-105.googlebot.com |
| 2486 | 0.32% | crawl-66-249-65-148.googlebot.com |
| 4485 | 1.41% | crawl-66-249-65-231.googlebot.com |
| 670 | 0.04% | crawl-66-249-65-240.googlebot.com |
| 5570 | 0.88% | crawl-66-249-65-4.googlebot.com |
| 624 | 0.69% | crawl-66-249-65-40.googlebot.com |
| 885 | 0.11% | crawl-66-249-65-7.googlebot.com |
| 15405 | 2.30% | crawl-66-249-66-12.googlebot.com |
| 1462 | 0.30% | crawl-66-249-66-138.googlebot.com |
| 946 | 0.18% | crawl-66-249-66-147.googlebot.com |
| 2020 | 0.04% | crawl-66-249-66-162.googlebot.com |
| 607 | 0.08% | crawl-66-249-66-173.googlebot.com |
| 968 | 0.05% | crawl-66-249-72-140.googlebot.com |
| 1341 | 0.18% | livebot-207-46-98-44.search.live.com |
| 4079 | 3.04% | livebot-207-46-98-45.search.live.com |
| 466 | 0.34% | livebot-64-4-8-116.search.live.com |
| 387 | 0.55% | livebot-65-55-212-185.search.live.com |
| 1033 | 0.04% | pc-200-30-218-150.san-damian4.pc.metropolis-inter.com |
| 1716 | 0.32% | pc-200-74-10-78.san-damian4.pc.metropolis-inter.com |
| 1224 | 0.04% | pc-200-74-124-137.san-damian4.pc.metropolis-inter.com |
| 5667 | 1.15% | msnbot.msn.com |
| 878 | 0.53% | mandragora3.pemex.com |
| 474 | 0.10% | usc7-pool-204.9.204.202.uscolo.com |
| 447 | 0.09% | 82samana81.codetel.net.do |
| 10085 | monitord.uoregon.edu | |
| 3335 | 3.17% | bl1sch4091310.phx.gbl |
| 469 | 0.04% | bl1sch4091311.phx.gbl |
| 408 | 0.16% | sheep46.logos.k.u-tokyo.ac.jp |
| 371 | 0.19% | dsl-189-142-42-91.prod-infinitum.com.mx |
| 572 | 0.18% | customer-148-233-170-99.uninet-ide.com.mx |
| 517 | 0.49% | customer-201-147-111-125.uninet-ide.com.mx |
| 861 | 0.09% | 7-9745.san2.attens.net |
| 364 | 0.01% | c-67-171-159-63.hsd1.or.comcast.net |
| 373 | 0.34% | lns-bzn-22-82-249-69-166.adsl.proxad.net |
| 567 | 0.36% | 196.red-80-26-101.staticip.rima-tde.net |
| 381 | 1.54% | d154-20-202-73.bchsia.telus.net |
| 389 | 0.17% | support.ck.ukrtel.net |
| 506 | 0.03% | pc-46-253-30-200.cm.vtr.net |
| 441 | crm23.image.search.mud.yahoo.net | |
| 157247 | 70.51% | [not listed: 27,534 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1 | 1xx [Miscellaneous informational] |
| 190175 | 200 OK |
| 39878 | 206 Partial content |
| 1821 | 301 Document moved permanently |
| 1045 | 302 Document found elsewhere |
| 7 | 303 See other document |
| 18415 | 304 Not modified since last retrieval |
| 18 | 400 Bad request |
| 20 | 401 Authentication required |
| 11 | 403 Access forbidden |
| 28892 | 404 Document not found |
| 43 | 405 Method not allowed |
| 365 | 406 Document not acceptable to client |
| 2 | 413 Request too long |
| 5 | 416 Requested range not valid |
| 69 | 500 Internal server error |
| 160 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 31145 | |
| 1B- 10B | 34 | |
| 11B- 100B | 2214 | |
| 101B- 1kB | 20228 | 0.04% |
| 1kB- 10kB | 96614 | 1.47% |
| 10kB-100kB | 63067 | 8.40% |
| 100kB- 1MB | 31575 | 36.74% |
| 1MB- 10MB | 3494 | 30.40% |
| 10MB-100MB | 75 | 10.60% |
| 100MB- 1GB | 22 | 12.36% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 55365 | 43.11% | .pdf [Adobe Portable Document Format] |
| 55 | 20.12% | .iso |
| 13775 | 15.06% | .ppt |
| 184 | 3.24% | .avi [AVI movies] |
| 19649 | 2.74% | .pl [Perl scripts] |
| 7178 | 2.65% | .jpeg [JPEG graphics] |
| 131 | 1.82% | .ps [PostScript] |
| 41478 | 1.71% | .html [Hypertext Markup Language] |
| 430 | 1.62% | .gz [Gzip compressed files] |
| 321 | 1.19% | .ps.gz [Gzipped PostScript] |
| 99 | 0.41% | .tar.gz [Compressed archives] |
| 6908 | 1.09% | .php [PHP] |
| 19157 | 1.04% | .jpg [JPEG graphics] |
| 2074 | 1.01% | .sxi |
| 183 | 0.75% | |
| 36949 | 0.72% | [directories] |
| 113 | 0.67% | .zip [Zip archives] |
| 188 | 0.33% | .tbz |
| 564 | 0.30% | .odp |
| 25 | 0.26% | .bz2 |
| 1345 | 0.25% | .txt [Plain text] |
| 3041 | 0.22% | .png [PNG graphics] |
| 26497 | 0.21% | .gif [GIF graphics] |
| 24 | 0.17% | .tar |
| 1139 | 0.13% | .ics |
| 45 | 0.12% | .graffle |
| 3995 | 0.11% | .htm [Hypertext Markup Language] |
| 7976 | 0.56% | [not listed: 41 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 138783 | 74.59% | /workshops/ |
| 15844 | 19.48% | /data/ |
| 20180 | 2.76% | /cgi-bin/ |
| 27141 | 0.87% | /archive/ |
| 932 | 0.62% | /search/ |
| 5501 | 0.50% | /analog/ |
| 1906 | 0.29% | /calendar/ |
| 13290 | 0.23% | [root directory] |
| 1074 | 0.18% | /materials/ |
| 746 | 0.15% | /usage/ |
| 3324 | 0.10% | /helpfiles/ |
| 12064 | 0.04% | /images/ |
| 386 | 0.04% | /organizers/ |
| 474 | 0.04% | /peer-review/ |
| 761 | 0.03% | /planning/ |
| 1321 | 0.03% | /trac/ |
| 517 | 0.03% | /instructors/ |
| 427 | 0.02% | /admin/ |
| 95 | 0.01% | http:// |
| 3702 | 0.02% | [not listed: 8 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 15050 | /favicon.ico |
| 3900 | /robots.txt |
| 685 | /images/singlepix.gif |
| 440 | /search/images/singlepix.gif |
| 378 | /instructors/images/singlepix.gif |
| 369 | /cgi-bin/wiki/pub/sandbox.pl |
| 115 | /cgi-bin/wiki/pub/sandbox.pl?action=edit;id=Sandbox_Home |
| 353 | /_vti_inf.html |
| 343 | /_vti_bin/shtml.exe/_vti_rpc |
| 278 | /calendar/images/singlepix.gif |
| 271 | /planning/images/singlepix.gif |
| 254 | /materials/images/singlepix.gif |
| 227 | /organizers/images/singlepix.gif |
| 204 | /workshops/images/singlepix.gif |
| 180 | /admin/reports/images/singlepix.gif |
| 171 | /workshops/2006/ccTLD-Samoa/cert/barnraiser_01/p_new_password.tpl.php |
| 170 | /workshops/2006/ccTLD-Samoa/cert/barnraiser_01/p_new_password.tpl.php?templatePath=http://tinypath.com/sdy/test/iso.txt? |
| 103 | /admin/images/singlepix.gif |
| 97 | /MSOffice/cltreq.asp |
| 41 | /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 |
| 25 | /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 |
| 18 | /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 |
| 97 | /_vti_bin/owssvr.dll |
| 41 | /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 |
| 25 | /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 |
| 18 | /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 |
| 92 | / |
| 82 | /workshops/2006/photos/ |
| 81 | /wikis/images/singlepix.gif |
| 81 | /general/ |
| 79 | /siteindex.html |
| 68 | /workshops/2004/ccTLD-Amsterdam/http |
| 68 | /general/policy.html |
| 63 | /workshops/2004/ccTLD-Amsterdam/dnssec/ISOC_tld_2004.pdf |
| 61 | /organizers/create.php |
| 21 | /organizers/create.php?PHPSESSID=6751fbb745e9ed37e2e0fc630b865686 |
| 57 | /workshops/2006/index.htm |
| 54 | /workshops/2005/ccTLD-Nairobi/http |
| 52 | /usage/images/singlepix.gif |
| 5347 | [not listed: 2,613 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 18071 | 1.95% | Oct/29/06 12:57 PM | /cgi-bin/webcalng/webcalng.pl |
| 34 | Oct/26/06 8:45 AM | /cgi-bin/webcalng/webcalng.pl?op=month&calendar=cctld | |
| 26 | Oct/29/06 5:12 AM | /cgi-bin/webcalng/webcalng.pl?op=userdoc | |
| 22 | Oct/28/06 3:52 PM | /cgi-bin/webcalng/webcalng.pl?op=adduser | |
| 17 | Oct/28/06 4:26 AM | /cgi-bin/webcalng/webcalng.pl?op=login | |
| 17 | Oct/28/06 3:52 PM | /cgi-bin/webcalng/webcalng.pl?op=addcal | |
| 16 | Oct/28/06 3:52 PM | /cgi-bin/webcalng/webcalng.pl?op=list&next=month | |
| 15 | Oct/28/06 1:46 PM | /cgi-bin/webcalng/webcalng.pl?op=day&calendar=ietf 66&year=2006&month=11&day=7 | |
| 13 | Oct/28/06 1:31 PM | /cgi-bin/webcalng/webcalng.pl?calendar=ietf 66&op=month&year=2006&month=11&day=1 | |
